Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Treeline #11
Get Rate Quote and Book Now!
Unit Availability
- 3 bedrooms
- 2 bathrooms
- Sleeps 8
A nice, cozy family home in the Treeline complex on Blackcomb, this unit offers 3 bedrooms, 2 bathrooms, a gas fireplace, and BBQ as well as free underground parking, free wireless internet and a common hot tub.
It is located just minutes from the base of Blackcomb mountain via the free shuttle, and is right on the ski out trail.
For the convenience of the Cross Country ski enthusiast and summer traveller, it is also located just steps from Lost Lake.
Driving Directions
Take BC-1 W toward Horseshoe Bay, go slightly left onto BC-99 N, when you enter Whistler Village turn right onto Lorimer (it is the 2nd light). Follow Lorimer to the end and turn left at the 4 way stop which will be Blackcomb Way. Treeline will be on your right hand side. Unit #11 is in the 3rd building on the left above the parking garage.\\For a map, please copy the link below and paste into your
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Kitchen
- Washer/Dryer
- Biking
- Fishing
- Golf
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Spring | 5/1/2012 | 6/24/2012 | $150.00 /Day | $150.00 /Day | Nightly | 3 |
| Spring | 5/1/2012 | 6/24/2012 | $150.00 /Day | $150.00 /Day | Weekly | 7 |
| Spring | 5/1/2012 | 6/24/2012 | $150.00 /Day | $150.00 /Day | Midweek | 3 |
| Summer | 6/25/2012 | 9/30/2012 | $175.00 /Day | $175.00 /Day | Nightly | 3 |
| Summer | 6/25/2012 | 9/30/2012 | $175.00 /Day | $175.00 /Day | Weekly | 7 |
| Summer | 6/25/2012 | 9/30/2012 | $175.00 /Day | $175.00 /Day | Midweek | 3 |
| Fall | 10/1/2012 | 11/22/2012 | $150.00 /Day | $150.00 /Day | Nightly | 3 |
| Fall | 10/1/2012 | 11/22/2012 | $150.00 /Day | $150.00 /Day | Weekly | 7 |
| Fall | 10/1/2012 | 11/22/2012 | $150.00 /Day | $150.00 /Day | Midweek | 3 |
| Locals Favorite | 11/23/2012 | 12/13/2012 | $245.00 /Day | $245.00 /Day | Nightly | 3 |
| Locals Favorite | 11/23/2012 | 12/13/2012 | $245.00 /Day | $245.00 /Day | Weekly | 7 |
| Locals Favorite | 11/23/2012 | 12/13/2012 | $245.00 /Day | $245.00 /Day | Midweek | 3 |
| Pre-Christmas | 12/14/2012 | 12/24/2012 | $325.00 /Day | $325.00 /Day | Nightly | 3 |
| Pre-Christmas | 12/14/2012 | 12/24/2012 | $325.00 /Day | $325.00 /Day | Weekly | 7 |
| Pre-Christmas | 12/14/2012 | 12/24/2012 | $325.00 /Day | $325.00 /Day | Midweek | 3 |
| Christmas | 12/25/2012 | 1/1/2013 | $625.00 /Day | $625.00 /Day | Nightly | 5 |
| Christmas | 12/25/2012 | 1/1/2013 | $625.00 /Day | $625.00 /Day | Weekly | 7 |
| Powder | 1/2/2013 | 2/14/2013 | $325.00 /Day | $325.00 /Day | Nightly | 3 |
| Powder | 1/2/2013 | 2/14/2013 | $325.00 /Day | $325.00 /Day | Weekly | 7 |
| Powder | 1/2/2013 | 2/14/2013 | $325.00 /Day | $325.00 /Day | Midweek | 3 |
| Presidents Week | 2/15/2013 | 2/24/2013 | $375.00 /Day | $375.00 /Day | Nightly | 3 |
| Presidents Week | 2/15/2013 | 2/24/2013 | $375.00 /Day | $375.00 /Day | Weekly | 7 |
| Presidents Week | 2/15/2013 | 2/24/2013 | $375.00 /Day | $375.00 /Day | Midweek | 3 |
the hot tub & heated floors are the best
Reviewed on 2011-12-28 by Unknown of Seattle, WA United StatesUpdated on 2011-12-28
Review of stay from 2011-12-18 to 2011-12-22
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
the well stocked kitchen was great too
Treeline #11
Reviewed on 2012-02-14 by Unknown of West Vancouver, BC CanadaUpdated on 2012-02-28
Review of stay from 2012-02-09 to 2012-02-12
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
We had a bit of a hiccup when we first arrived which the vacation rental company took care of right away. Completely satisfied with overall service and condo.













