Availability Calendar
Available
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Aspens #464
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2 bathrooms
- Sleeps 6
The suite provides everything you need for a comfortable vacation; a cozy master bedroom with king size bed, a second bedroom with two twins, a living room with gas fireplace and queen pull out sofa. There is also a private deck with BBQ, a fully equipped kitchen and a full bathroom.
As a bonus, no car is required in this prime ski-in/ski-out location. The lifts are right outside your door and the Village is just a quick walk or free shuttle ride away!
Driving Directions
Take BC-1 W toward Horseshoe Bay, go slightly left onto BC-99 N, when you enter Whistler Village turn right onto Lorimer (it is the 2nd light). Follow Lorimer to the end and turn left at the 4 way stop which will be Blackcomb Way, turn right on Spearhead Drive. The Aspens is the first driveway on the right hand side.\\For a map, please copy the link below and paste into your
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Kitchen
- Pool
- Biking
- Fishing
- Golf
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Presidents Week | 2/17/2012 | 2/26/2012 | $349.00 /Day | $349.00 /Day | Nightly | 3 |
| Presidents Week | 2/17/2012 | 2/26/2012 | $349.00 /Day | $349.00 /Day | Weekly | 7 |
| Presidents Week | 2/17/2012 | 2/26/2012 | $349.00 /Day | $349.00 /Day | Midweek | 3 |
| Peak | 2/27/2012 | 4/1/2012 | $325.00 /Day | $325.00 /Day | Nightly | 3 |
| Peak | 2/27/2012 | 4/1/2012 | $325.00 /Day | $325.00 /Day | Weekly | 7 |
| Peak | 2/27/2012 | 4/1/2012 | $325.00 /Day | $325.00 /Day | Midweek | 3 |
| Late | 4/2/2012 | 4/30/2012 | $245.00 /Day | $245.00 /Day | Nightly | 3 |
| Late | 4/2/2012 | 4/30/2012 | $245.00 /Day | $245.00 /Day | Weekly | 7 |
| Late | 4/2/2012 | 4/30/2012 | $245.00 /Day | $245.00 /Day | Midweek | 3 |
| Spring | 5/1/2012 | 6/24/2012 | $150.00 /Day | $150.00 /Day | Nightly | 3 |
| Spring | 5/1/2012 | 6/24/2012 | $150.00 /Day | $150.00 /Day | Weekly | 7 |
| Spring | 5/1/2012 | 6/24/2012 | $150.00 /Day | $150.00 /Day | Midweek | 3 |
| Summer | 6/25/2012 | 9/30/2012 | $175.00 /Day | $175.00 /Day | Nightly | 3 |
| Summer | 6/25/2012 | 9/30/2012 | $175.00 /Day | $175.00 /Day | Weekly | 7 |
| Summer | 6/25/2012 | 9/30/2012 | $175.00 /Day | $175.00 /Day | Midweek | 3 |
| Fall | 10/1/2012 | 11/22/2012 | $150.00 /Day | $150.00 /Day | Weekly | 7 |
| Locals Favorite | 11/23/2012 | 12/13/2012 | $245.00 /Day | $245.00 /Day | Weekly | 7 |
| Pre-Christmas | 12/14/2012 | 12/24/2012 | $325.00 /Day | $325.00 /Day | Weekly | 7 |
| Christmas | 12/25/2012 | 1/1/2013 | $625.00 /Day | $625.00 /Day | Weekly | 7 |
| Powder | 1/2/2013 | 2/14/2013 | $325.00 /Day | $325.00 /Day | Weekly | 7 |
Apens is the way to go at Whistler/Blackcomb
Reviewed on 2012-01-24 by Ben B. of Knoxville, TN United StatesUpdated on 2012-01-24
Review of stay from 2012-01-16 to 2012-01-22
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
Check In and Check Out could not have been easier at the Aspens. Having the Ski Rental shop in the Aspens is a huge benefit. Lift tickets awaiting us in the room was a great timesaver too. Of course, being able to ski out to Blackcomb from the Aspens is the greatest benefit.












