Mountain Star 17 [1]
- Master Bedroom Top Floor
- King
- Full Bath
- Bedroom 2 Room out to hot tub
- King Split
- Bedroom 3 Twins can be made into king. Add 25$ + taxes to reservation.
- 2 Twins
- Den - sleeping area Den - No windows
- Twin/Twin Bunk
Location
- Mountain Star 17
Building
- Default
Condo type
- Mountain Star Mountain Star 17
Company
- 928
Lodging Type
- 3
Location Area
- Upper Village
Resort Area
- Mountain Star
Property Features
- 4 yes
Indoor Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- In-Suite Washer/Dryer
Outdoor Amenities
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Available Specials
Bright spacious living room with picture window [7]
Bright spacious living room with picture window [8]
Living area [9]
Cozy living room with gas fireplace and flat screen TV [10]
Dining room looking out to deck [11]
Deck off of the dining room with BBQ [12]
Forest and mountain view [13]
Dining room [14]
Kitchen [15]
Kitchen with electric glass top stove and microwave [16]
Kitchen looking into living area [17]
Fully stocked kitchen [18]
Main floor powder room [19]
Front entrance [20]
Upstairs Master bedroom with King bed [21]
Upstairs Master bedroom with king bed and ensuite [22]
Upstairs Master ensuite [23]
Downstairs bedroom with King Split and access to hot tub [24]
Hot tub accessible through downstairs bedroom [25]
[26]
Downstairs Bedroom with 2 twins [27]
Downstairs bedroom with twin bunks [28]
Downstairs bathroom [29]
Layout [30]
Downstair Layout with 3 bedrooms, bathroom, and hot tub [31]
Main Floor Living area layout [32]
Upstairs Master bedroom with King Bed and ensuite bathroom [33]- Free Wireless Internet
- Gas BBQ
- Private Hot Tub
- Walk to Ski
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
RMOW BL: 00014697
BC STR: PM251532406
| Dates | Price |
|---|---|
| 08/24/2026 - 08/26/2026 | C$333 /nt |
| 08/27/2026 - 08/27/2026 | C$384 /nt |
| 08/28/2026 - 08/28/2026 | C$352 /nt |
| 08/29/2026 - 08/29/2026 | C$351 /nt |
| 08/30/2026 - 09/03/2026 | C$333 /nt |
| 09/04/2026 - 09/04/2026 | C$473 /nt |
| 09/05/2026 - 09/05/2026 | C$503 /nt |
| 09/06/2026 - 09/06/2026 | C$359 /nt |
| 09/07/2026 - 09/10/2026 | C$333 /nt |
| 09/11/2026 - 09/11/2026 | C$368 /nt |
| 09/12/2026 - 09/12/2026 | C$508 /nt |
| 09/13/2026 - 09/20/2026 | C$333 /nt |
| 09/21/2026 - 09/24/2026 | C$331 /nt |
| 09/25/2026 - 09/25/2026 | C$550 /nt |
| 09/26/2026 - 09/26/2026 | C$622 /nt |
| 09/27/2026 - 09/27/2026 | C$507 /nt |
| 09/28/2026 - 10/08/2026 | C$331 /nt |
| 10/09/2026 - 10/09/2026 | C$386 /nt |
| 10/10/2026 - 10/10/2026 | C$419 /nt |
| 10/11/2026 - 10/14/2026 | C$331 /nt |
| 10/15/2026 - 10/19/2026 | C$364 /nt |
| 10/20/2026 - 11/19/2026 | C$331 /nt |
| 11/20/2026 - 11/20/2026 | C$380 /nt |
| 11/21/2026 - 11/21/2026 | C$402 /nt |
| 11/22/2026 - 11/26/2026 | C$364 /nt |
| 11/27/2026 - 11/27/2026 | C$483 /nt |
| 11/28/2026 - 11/28/2026 | C$501 /nt |
| 11/29/2026 - 12/02/2026 | C$364 /nt |
| 12/03/2026 - 12/03/2026 | C$378 /nt |
| 12/04/2026 - 12/04/2026 | C$514 /nt |
| 12/05/2026 - 12/05/2026 | C$540 /nt |
| 12/06/2026 - 12/06/2026 | C$430 /nt |
| 12/07/2026 - 12/09/2026 | C$402 /nt |
| 12/10/2026 - 12/10/2026 | C$446 /nt |
| 12/11/2026 - 12/11/2026 | C$622 /nt |
| 12/12/2026 - 12/12/2026 | C$673 /nt |
| 12/13/2026 - 12/13/2026 | C$530 /nt |
| 12/14/2026 - 12/14/2026 | C$517 /nt |
| 12/15/2026 - 12/15/2026 | C$552 /nt |
| 12/16/2026 - 12/16/2026 | C$595 /nt |
| 12/17/2026 - 12/17/2026 | C$575 /nt |
| 12/18/2026 - 12/25/2026 | C$1,539 /nt |
| 12/26/2026 - 12/26/2026 | C$2,092 /nt |
| 12/27/2026 - 12/27/2026 | C$2,351 /nt |
| 12/28/2026 - 12/28/2026 | C$2,369 /nt |
| 12/29/2026 - 12/29/2026 | C$2,383 /nt |
| 12/30/2026 - 12/30/2026 | C$2,389 /nt |
| 12/31/2026 - 12/31/2026 | C$1,933 /nt |
| 01/01/2027 - 01/01/2027 | C$1,938 /nt |
| 01/02/2027 - 01/03/2027 | C$1,539 /nt |
| 01/04/2027 - 01/04/2027 | C$1,194 /nt |
| 01/05/2027 - 01/05/2027 | C$910 /nt |
| 01/06/2027 - 01/06/2027 | C$893 /nt |
| 01/07/2027 - 01/07/2027 | C$899 /nt |
| 01/08/2027 - 01/08/2027 | C$958 /nt |
| 01/09/2027 - 01/09/2027 | C$1,415 /nt |
| 01/10/2027 - 01/10/2027 | C$1,313 /nt |
| 01/11/2027 - 01/11/2027 | C$1,195 /nt |
| 01/12/2027 - 01/12/2027 | C$1,156 /nt |
| 01/13/2027 - 01/13/2027 | C$1,097 /nt |
| 01/14/2027 - 01/14/2027 | C$1,274 /nt |
| 01/15/2027 - 01/15/2027 | C$1,400 /nt |
| 01/16/2027 - 01/16/2027 | C$1,467 /nt |
| 01/17/2027 - 01/17/2027 | C$1,359 /nt |
| 01/18/2027 - 01/18/2027 | C$1,216 /nt |
| 01/19/2027 - 01/19/2027 | C$1,144 /nt |
| 01/20/2027 - 01/20/2027 | C$1,163 /nt |
| 01/21/2027 - 01/21/2027 | C$1,354 /nt |
| 01/22/2027 - 01/22/2027 | C$1,086 /nt |
| 01/23/2027 - 01/23/2027 | C$1,123 /nt |
| 01/24/2027 - 01/24/2027 | C$1,346 /nt |
| 01/25/2027 - 01/25/2027 | C$1,197 /nt |
| 01/26/2027 - 01/26/2027 | C$1,015 /nt |
| 01/27/2027 - 01/27/2027 | C$1,052 /nt |
| 01/28/2027 - 01/28/2027 | C$944 /nt |
| 01/29/2027 - 01/29/2027 | C$1,054 /nt |
| 01/30/2027 - 01/30/2027 | C$1,135 /nt |
| 01/31/2027 - 01/31/2027 | C$1,043 /nt |
| 02/01/2027 - 02/01/2027 | C$924 /nt |
| 02/02/2027 - 02/02/2027 | C$908 /nt |
| 02/03/2027 - 02/03/2027 | C$942 /nt |
| 02/04/2027 - 02/04/2027 | C$1,071 /nt |
| 02/05/2027 - 02/05/2027 | C$1,132 /nt |
| 02/06/2027 - 02/06/2027 | C$1,155 /nt |
| 02/07/2027 - 02/07/2027 | C$1,040 /nt |
| 02/08/2027 - 02/08/2027 | C$917 /nt |
| 02/09/2027 - 02/09/2027 | C$869 /nt |
| 02/10/2027 - 02/10/2027 | C$878 /nt |
| 02/11/2027 - 02/11/2027 | C$1,221 /nt |
| 02/12/2027 - 02/12/2027 | C$1,232 /nt |
| 02/13/2027 - 02/13/2027 | C$1,335 /nt |
| 02/14/2027 - 02/14/2027 | C$1,836 /nt |
| 02/15/2027 - 02/15/2027 | C$1,899 /nt |
| 02/16/2027 - 02/16/2027 | C$1,722 /nt |
| 02/17/2027 - 02/17/2027 | C$1,659 /nt |
| 02/18/2027 - 02/18/2027 | C$1,782 /nt |
| 02/19/2027 - 02/19/2027 | C$1,231 /nt |
| 02/20/2027 - 02/20/2027 | C$1,216 /nt |
| 02/21/2027 - 02/21/2027 | C$1,096 /nt |
| 02/22/2027 - 02/22/2027 | C$997 /nt |
| 02/23/2027 - 02/23/2027 | C$986 /nt |
| 02/24/2027 - 02/24/2027 | C$994 /nt |
| 02/25/2027 - 02/25/2027 | C$1,146 /nt |
| 02/26/2027 - 02/26/2027 | C$1,198 /nt |
| 02/27/2027 - 02/27/2027 | C$1,127 /nt |
| 02/28/2027 - 02/28/2027 | C$1,002 /nt |
| 03/01/2027 - 03/01/2027 | C$923 /nt |
| 03/02/2027 - 03/02/2027 | C$920 /nt |
| 03/03/2027 - 03/03/2027 | C$932 /nt |
| 03/04/2027 - 03/04/2027 | C$1,052 /nt |
| 03/05/2027 - 03/05/2027 | C$1,066 /nt |
| 03/06/2027 - 03/06/2027 | C$1,079 /nt |
| 03/07/2027 - 03/07/2027 | C$962 /nt |
| 03/08/2027 - 03/08/2027 | C$913 /nt |
| 03/09/2027 - 03/09/2027 | C$908 /nt |
| 03/10/2027 - 03/10/2027 | C$928 /nt |
| 03/11/2027 - 03/11/2027 | C$1,006 /nt |
| 03/12/2027 - 03/13/2027 | C$995 /nt |
| 03/14/2027 - 03/14/2027 | C$894 /nt |
| 03/15/2027 - 03/15/2027 | C$820 /nt |
| 03/16/2027 - 03/16/2027 | C$796 /nt |
| 03/17/2027 - 03/17/2027 | C$811 /nt |
| 03/18/2027 - 03/18/2027 | C$864 /nt |
| 03/19/2027 - 03/19/2027 | C$859 /nt |
| 03/20/2027 - 03/20/2027 | C$869 /nt |
| 03/21/2027 - 03/21/2027 | C$793 /nt |
| 03/22/2027 - 03/22/2027 | C$746 /nt |
| 03/23/2027 - 03/23/2027 | C$721 /nt |
| 03/24/2027 - 03/24/2027 | C$745 /nt |
| 03/25/2027 - 03/25/2027 | C$792 /nt |
| 03/26/2027 - 03/26/2027 | C$899 /nt |
| 03/27/2027 - 03/27/2027 | C$908 /nt |
| 03/28/2027 - 03/28/2027 | C$824 /nt |
| 03/29/2027 - 03/29/2027 | C$790 /nt |
| 03/30/2027 - 03/30/2027 | C$613 /nt |
| 03/31/2027 - 03/31/2027 | C$642 /nt |
| 04/01/2027 - 04/01/2027 | C$682 /nt |
| 04/02/2027 - 04/02/2027 | C$720 /nt |
| 04/03/2027 - 04/03/2027 | C$744 /nt |
| 04/04/2027 - 04/04/2027 | C$671 /nt |
| 04/05/2027 - 04/05/2027 | C$667 /nt |
| 04/06/2027 - 04/06/2027 | C$654 /nt |
| 04/07/2027 - 04/07/2027 | C$685 /nt |
| 04/08/2027 - 04/08/2027 | C$731 /nt |
| 04/09/2027 - 04/09/2027 | C$742 /nt |
| 04/10/2027 - 04/10/2027 | C$715 /nt |
| 04/11/2027 - 04/11/2027 | C$590 /nt |
| 04/12/2027 - 04/12/2027 | C$518 /nt |
| 04/13/2027 - 04/13/2027 | C$481 /nt |
| 04/14/2027 - 04/14/2027 | C$488 /nt |
| 04/15/2027 - 04/15/2027 | C$511 /nt |
| 04/16/2027 - 04/16/2027 | C$539 /nt |
| 04/17/2027 - 04/17/2027 | C$487 /nt |
| 04/18/2027 - 04/22/2027 | C$397 /nt |
| 04/23/2027 - 04/23/2027 | C$406 /nt |
| 04/24/2027 - 05/20/2027 | C$397 /nt |
| 05/21/2027 - 05/21/2027 | C$464 /nt |
| 05/22/2027 - 05/22/2027 | C$473 /nt |
| 05/23/2027 - 06/11/2027 | C$397 /nt |
| 06/12/2027 - 06/12/2027 | C$402 /nt |
| 06/13/2027 - 06/17/2027 | C$397 /nt |
| 06/18/2027 - 06/18/2027 | C$427 /nt |
| 06/19/2027 - 06/19/2027 | C$451 /nt |
| 06/20/2027 - 06/24/2027 | C$397 /nt |
| 06/25/2027 - 06/25/2027 | C$464 /nt |
| 06/26/2027 - 06/26/2027 | C$478 /nt |
| 06/27/2027 - 06/29/2027 | C$397 /nt |
| 06/30/2027 - 06/30/2027 | C$497 /nt |
| 07/01/2027 - 07/01/2027 | C$575 /nt |
| 07/02/2027 - 07/02/2027 | C$625 /nt |
| 07/03/2027 - 07/03/2027 | C$637 /nt |
| 07/04/2027 - 07/04/2027 | C$486 /nt |
| 07/05/2027 - 07/07/2027 | C$397 /nt |
| 07/08/2027 - 07/08/2027 | C$401 /nt |
| 07/09/2027 - 07/09/2027 | C$438 /nt |
| 07/10/2027 - 07/10/2027 | C$449 /nt |
| 07/11/2027 - 07/15/2027 | C$397 /nt |
| 07/16/2027 - 07/16/2027 | C$461 /nt |
| 07/17/2027 - 07/17/2027 | C$493 /nt |
| 07/18/2027 - 07/21/2027 | C$397 /nt |
| 07/22/2027 - 07/22/2027 | C$474 /nt |
| 07/23/2027 - 07/23/2027 | C$559 /nt |
| 07/24/2027 - 07/24/2027 | C$620 /nt |
| 07/25/2027 - 07/25/2027 | C$397 /nt |
| 07/26/2027 - 07/26/2027 | C$414 /nt |
| 07/27/2027 - 07/28/2027 | C$397 /nt |
| 07/29/2027 - 07/29/2027 | C$452 /nt |
| 07/30/2027 - 07/30/2027 | C$540 /nt |
| 07/31/2027 - 07/31/2027 | C$625 /nt |
| 08/01/2027 - 08/04/2027 | C$397 /nt |
| 08/05/2027 - 08/05/2027 | C$436 /nt |
| 08/06/2027 - 08/06/2027 | C$542 /nt |
| 08/07/2027 - 08/07/2027 | C$617 /nt |
| 08/08/2027 - 08/11/2027 | C$397 /nt |
| 08/12/2027 - 08/12/2027 | C$443 /nt |
| 08/13/2027 - 08/13/2027 | C$578 /nt |
| 08/14/2027 - 08/14/2027 | C$643 /nt |
| 08/15/2027 - 08/15/2027 | C$397 /nt |
| 08/16/2027 - 08/16/2027 | C$402 /nt |
| 08/17/2027 - 08/17/2027 | C$401 /nt |
| 08/18/2027 - 08/18/2027 | C$397 /nt |
| 08/19/2027 - 08/19/2027 | C$437 /nt |
| 08/20/2027 - 08/20/2027 | C$576 /nt |
| 08/21/2027 - 08/21/2027 | C$586 /nt |
| 08/22/2027 - 08/23/2027 | C$397 /nt |
| 08/24/2027 - 08/31/2027 | C$2,000 /nt |
