Marquise 610 [1]
- Master Bedroom
- King
- TV
- Full Bath
- Bedroom 2
- Queen
- TV
- Loft
- King
- 2 Twins
- TV
Location
- Marquise 610
Building
- Default
Condo type
- Marquise Marquise 610
Company
- 928
Lodging Type
- 3
Location Area
- Upper Village
Resort Area
- Marquise
Home Type
- Condominium
View
- Mountain View
Property Features
- 2.5 yes
Indoor Amenities
- AC in Living Room
- AC in Master Bedroom
- Free Wireless Internet
- Gas Fireplace
- Washer & Dryer
- Linens & Towels
- Hair Dryer
- In-Suite Washer/Dryer
Outdoor Amenities
- Deck / Patio
- Shared Hot Tub
- Common Pool
- Ski, Walk, or Shuttle to Lifts
- Common pool, hot tub, and sauna
Available Specials
Beautiful bright living area with Mountain Views [7]
Plenty of seating and a cozy gas fireplace [8]
Living area looking towards suite entrance and bedroom [9]
Large windows in the living area [10]
Living room and dining room [11]
Dining room with plenty of seating [12]
Dining room and full kitchen [13]
Dining area with large patio doors to covered deck [14]
Covered deck off dining room [15]
Covered deck with views of Whistler and Blackcomb Mountains [16]
Kitchen and dining area [17]
Fully stocked kitchen [18]
Fully stocked kitchen [19]
In-suite washer and dryer [20]
Master bedroom with king bed [21]
Master bedroom with vanity and en-suite bathroom [22]
Master bedroom with king bed and 40" smart TV [23]
Vanity and en-suite in the master bedroom [24]
Master en-suite newly renovated [25]
Second bedroom with Queen bed [26]
Second bedroom with queen bed [27]
Second bedroom with queen bed, full closet, and door to bathroom [28]
Second bedroom [29]
Bathroom accessible from entrance or second bedroom [30]
Bathroom accessible from entrance or second bedroom [31]
Entry hallway [32]
[33]
[34]
[35]
Views from deck [36]
Views from deck [37]
Layout [38]
Main floor layout [39]
Loft layout [40]
Heated outdoor pool [41]
Indoor Hot Tub [42]
Indoor Hot tub [43]
Sauna [44]
Sauna [45]
Fitness Room [46]
Fitness Room [47]
Bike Storage [48]
Bike Storage [49]
Ski Lockers [50]
Ski Lockers and waxing area [51]
Marquise entrance [52]
Marquise entrance [53]
[54]
Common Area [55]
Common Area [56]
Common Area [57]
Indoor Hot Tub [58]
Exterior [59]- AC in Living Room
- AC in Master Bedroom
- Common pool, hot tub, and sauna
- Free Wireless Internet
- Ski, Walk, or Shuttle to Lifts
- Shared Hot Tub
This beautiful 2 bedroom + Loft Marquise Penthouse is located in the Upper Village right across the street from the slopes of Blackcomb Mountain. The living area has large windows looking over to Whistler and Blackcomb Mountains and plenty of comfortable seating around the cozy gas fireplace. The kitchen is fully equipped for cooking meals and the dining room seats 6 comfortably. Just off the dining room is a beautiful covered deck. The Master bedroom has a king bed and an en-suite with a bathtub. The second bedroom has a queen bed. There is a full bathroom that can be accessed from the living area or the second bedroom. Upstairs is a large loft with 2 twin beds and a King bed with a flat-screen TV - Perfect for kids! The Marquise has a heated outdoor pool and hot tub for guest use. AC in unit, for summer comfort!
HIGHLIGHTS
• Penthouse with amazing views and AC for summer comfort!
• Across the street from Ski Hill
• Ski/board down on the slopes to Blackcomb Gondola in less than 3 minutes
• Large 1350sq ft suite sleeps 8
• Covered deck with mountain views
• Flat-screen TVs in the Living area, Master Bedroom, and Loft (Cable and/or Roku on each)
• Loft area with twin is perfect for kids
• Complimentary wireless internet
• Fully equipped kitchen complete with Dishwasher & Microwave
• In-suite laundry, and gas fireplace
• Common pool, hot tub, and secure bike and ski storage
UNIT CONFIGURATION
• 2 Bedrooms + Loft
• 2 Bathrooms (En-suite in the master bedroom and 2nd bathroom accessible from 2nd bedroom and entry area)
• Sleeps 8
BEDDING BREAKDOWN
• King bed in the master bedroom
• Queen bed in the second bedroom
• 2 Twin beds in the loft area, and a King bed
PROXIMITY TO VILLAGE
• Upper village Gondola base: 5 min walk / 2 min car / 5 min bus
• Main village: 13 min walk / 4 min car / 7 min bus
IMPORTANT INFORMATION:
• Pets not allowed
• Pay parking
• The hot tub will be closed from April 22 to May 16 (approximately). Please note the pool and sauna will remain open during this time.
RMOW BL: 00014696
BC STR: PM970334316
| Dates | Price |
|---|---|
| 11/02/2025 - 11/26/2025 | C$349 /nt |
| 11/27/2025 - 11/27/2025 | C$390 /nt |
| 11/28/2025 - 11/28/2025 | C$452 /nt |
| 11/29/2025 - 11/29/2025 | C$356 /nt |
| 11/30/2025 - 12/04/2025 | C$349 /nt |
| 12/05/2025 - 12/05/2025 | C$447 /nt |
| 12/06/2025 - 12/06/2025 | C$436 /nt |
| 12/07/2025 - 12/11/2025 | C$349 /nt |
| 12/12/2025 - 12/12/2025 | C$466 /nt |
| 12/13/2025 - 12/13/2025 | C$498 /nt |
| 12/14/2025 - 12/14/2025 | C$438 /nt |
| 12/15/2025 - 12/15/2025 | C$458 /nt |
| 12/16/2025 - 12/16/2025 | C$521 /nt |
| 12/17/2025 - 12/17/2025 | C$525 /nt |
| 12/18/2025 - 12/18/2025 | C$538 /nt |
| 12/19/2025 - 12/25/2025 | C$1,225 /nt |
| 12/26/2025 - 12/26/2025 | C$1,830 /nt |
| 12/27/2025 - 12/27/2025 | C$1,845 /nt |
| 12/28/2025 - 12/28/2025 | C$1,859 /nt |
| 12/29/2025 - 12/29/2025 | C$1,872 /nt |
| 12/30/2025 - 12/30/2025 | C$1,882 /nt |
| 12/31/2025 - 12/31/2025 | C$1,941 /nt |
| 01/01/2026 - 01/01/2026 | C$1,568 /nt |
| 01/02/2026 - 01/02/2026 | C$1,295 /nt |
| 01/03/2026 - 01/03/2026 | C$1,070 /nt |
| 01/04/2026 - 01/04/2026 | C$840 /nt |
| 01/05/2026 - 01/05/2026 | C$693 /nt |
| 01/06/2026 - 01/06/2026 | C$653 /nt |
| 01/07/2026 - 01/07/2026 | C$574 /nt |
| 01/08/2026 - 01/08/2026 | C$652 /nt |
| 01/09/2026 - 01/09/2026 | C$715 /nt |
| 01/10/2026 - 01/10/2026 | C$781 /nt |
| 01/11/2026 - 01/11/2026 | C$702 /nt |
| 01/12/2026 - 01/12/2026 | C$620 /nt |
| 01/13/2026 - 01/13/2026 | C$572 /nt |
| 01/14/2026 - 01/14/2026 | C$565 /nt |
| 01/15/2026 - 01/15/2026 | C$685 /nt |
| 01/16/2026 - 01/16/2026 | C$782 /nt |
| 01/17/2026 - 01/17/2026 | C$866 /nt |
| 01/18/2026 - 01/18/2026 | C$937 /nt |
| 01/19/2026 - 01/19/2026 | C$666 /nt |
| 01/20/2026 - 01/20/2026 | C$612 /nt |
| 01/21/2026 - 01/21/2026 | C$768 /nt |
| 01/22/2026 - 01/22/2026 | C$876 /nt |
| 01/23/2026 - 01/23/2026 | C$936 /nt |
| 01/24/2026 - 01/24/2026 | C$874 /nt |
| 01/25/2026 - 01/25/2026 | C$800 /nt |
| 01/26/2026 - 01/26/2026 | C$839 /nt |
| 01/27/2026 - 01/27/2026 | C$644 /nt |
| 01/28/2026 - 01/28/2026 | C$685 /nt |
| 01/29/2026 - 01/29/2026 | C$807 /nt |
| 01/30/2026 - 01/30/2026 | C$885 /nt |
| 01/31/2026 - 01/31/2026 | C$1,016 /nt |
| 02/01/2026 - 02/01/2026 | C$916 /nt |
| 02/02/2026 - 02/02/2026 | C$802 /nt |
| 02/03/2026 - 02/03/2026 | C$763 /nt |
| 02/04/2026 - 02/04/2026 | C$799 /nt |
| 02/05/2026 - 02/05/2026 | C$931 /nt |
| 02/06/2026 - 02/06/2026 | C$936 /nt |
| 02/07/2026 - 02/07/2026 | C$1,009 /nt |
| 02/08/2026 - 02/08/2026 | C$809 /nt |
| 02/09/2026 - 02/09/2026 | C$702 /nt |
| 02/10/2026 - 02/10/2026 | C$673 /nt |
| 02/11/2026 - 02/11/2026 | C$690 /nt |
| 02/12/2026 - 02/12/2026 | C$821 /nt |
| 02/13/2026 - 02/22/2026 | C$1,348 /nt |
| 02/23/2026 - 02/23/2026 | C$743 /nt |
| 02/24/2026 - 02/24/2026 | C$865 /nt |
| 02/25/2026 - 02/25/2026 | C$888 /nt |
| 02/26/2026 - 02/26/2026 | C$1,051 /nt |
| 02/27/2026 - 02/27/2026 | C$1,112 /nt |
| 02/28/2026 - 02/28/2026 | C$1,166 /nt |
| 03/01/2026 - 03/01/2026 | C$1,002 /nt |
| 03/02/2026 - 03/02/2026 | C$908 /nt |
| 03/03/2026 - 03/03/2026 | C$906 /nt |
| 03/04/2026 - 03/04/2026 | C$939 /nt |
| 03/05/2026 - 03/05/2026 | C$1,053 /nt |
| 03/06/2026 - 03/06/2026 | C$1,087 /nt |
| 03/07/2026 - 03/07/2026 | C$1,067 /nt |
| 03/08/2026 - 03/08/2026 | C$914 /nt |
| 03/09/2026 - 03/09/2026 | C$968 /nt |
| 03/10/2026 - 03/10/2026 | C$965 /nt |
| 03/11/2026 - 03/11/2026 | C$988 /nt |
| 03/12/2026 - 03/12/2026 | C$1,053 /nt |
| 03/13/2026 - 03/13/2026 | C$1,069 /nt |
| 03/14/2026 - 03/14/2026 | C$1,192 /nt |
| 03/15/2026 - 03/15/2026 | C$1,062 /nt |
| 03/16/2026 - 03/16/2026 | C$982 /nt |
| 03/17/2026 - 03/17/2026 | C$956 /nt |
| 03/18/2026 - 03/18/2026 | C$972 /nt |
| 03/19/2026 - 03/19/2026 | C$1,027 /nt |
| 03/20/2026 - 03/20/2026 | C$966 /nt |
| 03/21/2026 - 03/21/2026 | C$986 /nt |
| 03/22/2026 - 03/22/2026 | C$876 /nt |
| 03/23/2026 - 03/23/2026 | C$792 /nt |
| 03/24/2026 - 03/24/2026 | C$766 /nt |
| 03/25/2026 - 03/25/2026 | C$793 /nt |
| 03/26/2026 - 03/26/2026 | C$842 /nt |
| 03/27/2026 - 03/27/2026 | C$867 /nt |
| 03/28/2026 - 03/28/2026 | C$884 /nt |
| 03/29/2026 - 03/29/2026 | C$757 /nt |
| 03/30/2026 - 03/30/2026 | C$607 /nt |
| 03/31/2026 - 03/31/2026 | C$582 /nt |
| 04/01/2026 - 04/01/2026 | C$527 /nt |
| 04/02/2026 - 04/02/2026 | C$684 /nt |
| 04/03/2026 - 04/03/2026 | C$758 /nt |
| 04/04/2026 - 04/04/2026 | C$756 /nt |
| 04/05/2026 - 04/05/2026 | C$661 /nt |
| 04/06/2026 - 04/07/2026 | C$534 /nt |
| 04/08/2026 - 04/08/2026 | C$552 /nt |
| 04/09/2026 - 04/09/2026 | C$571 /nt |
| 04/10/2026 - 04/10/2026 | C$605 /nt |
| 04/11/2026 - 04/11/2026 | C$567 /nt |
| 04/12/2026 - 04/12/2026 | C$415 /nt |
| 04/13/2026 - 04/13/2026 | C$389 /nt |
| 04/14/2026 - 04/14/2026 | C$388 /nt |
| 04/15/2026 - 04/15/2026 | C$384 /nt |
| 04/16/2026 - 04/16/2026 | C$398 /nt |
| 04/17/2026 - 04/17/2026 | C$443 /nt |
| 04/18/2026 - 04/18/2026 | C$409 /nt |
| 04/19/2026 - 04/22/2026 | C$384 /nt |
| 04/23/2026 - 04/23/2026 | C$406 /nt |
| 04/24/2026 - 04/24/2026 | C$459 /nt |
| 04/25/2026 - 04/25/2026 | C$457 /nt |
| 04/26/2026 - 04/30/2026 | C$384 /nt |
| 05/01/2026 - 05/14/2026 | C$419 /nt |
| 05/15/2026 - 05/15/2026 | C$494 /nt |
| 05/16/2026 - 05/16/2026 | C$532 /nt |
| 05/17/2026 - 06/12/2026 | C$419 /nt |
| 06/13/2026 - 06/13/2026 | C$433 /nt |
| 06/14/2026 - 06/18/2026 | C$419 /nt |
| 06/19/2026 - 06/19/2026 | C$448 /nt |
| 06/20/2026 - 06/20/2026 | C$480 /nt |
| 06/21/2026 - 06/25/2026 | C$419 /nt |
| 06/26/2026 - 06/26/2026 | C$488 /nt |
| 06/27/2026 - 06/27/2026 | C$503 /nt |
| 06/28/2026 - 06/28/2026 | C$619 /nt |
| 06/29/2026 - 06/29/2026 | C$613 /nt |
| 06/30/2026 - 06/30/2026 | C$610 /nt |
| 07/01/2026 - 07/01/2026 | C$644 /nt |
| 07/02/2026 - 07/02/2026 | C$694 /nt |
| 07/03/2026 - 07/03/2026 | C$724 /nt |
| 07/04/2026 - 07/04/2026 | C$662 /nt |
| 07/05/2026 - 07/08/2026 | C$419 /nt |
| 07/09/2026 - 07/09/2026 | C$439 /nt |
| 07/10/2026 - 07/10/2026 | C$526 /nt |
| 07/11/2026 - 07/11/2026 | C$545 /nt |
| 07/12/2026 - 07/14/2026 | C$419 /nt |
| 07/15/2026 - 07/15/2026 | C$424 /nt |
| 07/16/2026 - 07/16/2026 | C$486 /nt |
| 07/17/2026 - 07/17/2026 | C$593 /nt |
| 07/18/2026 - 07/18/2026 | C$630 /nt |
| 07/19/2026 - 07/19/2026 | C$440 /nt |
| 07/20/2026 - 07/20/2026 | C$446 /nt |
| 07/21/2026 - 07/21/2026 | C$419 /nt |
| 07/22/2026 - 07/22/2026 | C$443 /nt |
| 07/23/2026 - 07/23/2026 | C$508 /nt |
| 07/24/2026 - 07/24/2026 | C$834 /nt |
| 07/25/2026 - 07/25/2026 | C$911 /nt |
| 07/26/2026 - 07/26/2026 | C$668 /nt |
| 07/27/2026 - 07/27/2026 | C$676 /nt |
| 07/28/2026 - 07/28/2026 | C$592 /nt |
| 07/29/2026 - 07/29/2026 | C$642 /nt |
| 07/30/2026 - 07/30/2026 | C$706 /nt |
| 07/31/2026 - 07/31/2026 | C$820 /nt |
| 08/01/2026 - 08/01/2026 | C$902 /nt |
| 08/02/2026 - 08/02/2026 | C$646 /nt |
| 08/03/2026 - 08/03/2026 | C$433 /nt |
| 08/04/2026 - 08/05/2026 | C$419 /nt |
| 08/06/2026 - 08/06/2026 | C$482 /nt |
| 08/07/2026 - 08/07/2026 | C$606 /nt |
| 08/08/2026 - 08/08/2026 | C$692 /nt |
| 08/09/2026 - 08/09/2026 | C$419 /nt |
| 08/10/2026 - 08/10/2026 | C$424 /nt |
| 08/11/2026 - 08/12/2026 | C$419 /nt |
| 08/13/2026 - 08/13/2026 | C$482 /nt |
| 08/14/2026 - 08/14/2026 | C$630 /nt |
| 08/15/2026 - 08/15/2026 | C$686 /nt |
| 08/16/2026 - 08/16/2026 | C$439 /nt |
| 08/17/2026 - 08/19/2026 | C$419 /nt |
| 08/20/2026 - 08/20/2026 | C$458 /nt |
| 08/21/2026 - 08/21/2026 | C$623 /nt |
| 08/22/2026 - 08/22/2026 | C$654 /nt |
| 08/23/2026 - 08/23/2026 | C$426 /nt |
| 08/24/2026 - 08/27/2026 | C$419 /nt |
| 08/28/2026 - 08/28/2026 | C$542 /nt |
| 08/29/2026 - 08/29/2026 | C$563 /nt |
| 08/30/2026 - 09/03/2026 | C$419 /nt |
| 09/04/2026 - 09/04/2026 | C$474 /nt |
| 09/05/2026 - 09/05/2026 | C$684 /nt |
| 09/06/2026 - 09/06/2026 | C$499 /nt |
| 09/07/2026 - 09/07/2026 | C$434 /nt |
| 09/08/2026 - 09/10/2026 | C$419 /nt |
| 09/11/2026 - 09/11/2026 | C$464 /nt |
| 09/12/2026 - 09/12/2026 | C$500 /nt |
| 09/13/2026 - 09/18/2026 | C$419 /nt |
| 09/19/2026 - 09/19/2026 | C$458 /nt |
| 09/20/2026 - 09/23/2026 | C$419 /nt |
| 09/24/2026 - 09/24/2026 | C$548 /nt |
| 09/25/2026 - 09/25/2026 | C$748 /nt |
| 09/26/2026 - 09/26/2026 | C$810 /nt |
| 09/27/2026 - 09/27/2026 | C$581 /nt |
| 09/28/2026 - 10/09/2026 | C$419 /nt |
| 10/10/2026 - 10/10/2026 | C$517 /nt |
| 10/11/2026 - 11/11/2026 | C$419 /nt |
| 11/12/2026 - 11/12/2026 | C$455 /nt |
| 11/13/2026 - 11/13/2026 | C$433 /nt |
| 11/14/2026 - 11/14/2026 | C$451 /nt |
| 11/15/2026 - 11/19/2026 | C$419 /nt |
| 11/20/2026 - 11/20/2026 | C$556 /nt |
| 11/21/2026 - 11/21/2026 | C$557 /nt |
| 11/22/2026 - 11/26/2026 | C$419 /nt |
| 11/27/2026 - 11/27/2026 | C$570 /nt |
| 11/28/2026 - 11/28/2026 | C$568 /nt |
| 11/29/2026 - 11/30/2026 | C$419 /nt |
