Marquise 313 [1]
- Master Bedroom
 - Queen
 - Full Bath
 
- Living Room
 - Sofabed
 
Location
- Marquise 313
 
Building
- Default
 
Condo type
- Marquise Marquise 313
 
Company
- 928
 
Lodging Type
- 3
 
Location Area
- Upper Village
 
Resort Area
- Marquise
 
Property Features
- 1 yes
 
Indoor Amenities
- Free Wireless Internet
 - Gas Fireplace
 - Linens & Towels
 - Hair Dryer
 
Outdoor Amenities
- Shared Hot Tub
 - Ski In/Out
 - Walk to Ski
 - Common Pool
 - Ski, Walk, or Shuttle to Lifts
 - Common pool, hot tub, and sauna
 
Available Specials
 [7]
 [8]
 [9]
 [10]
 [11]
 [12]
 [13]
 [14]
 [15]
 [16]
 [17]
 [18]
 [19]
 [20]
 [21]
Marquise [22]
 [23]
 [24]
 [25]
Outdoor Pool [26]
Indoor Hot Tub [27]
Indoor Hot Tub [28]
Sauna [29]
Sauna [30]
Bike Storage [31]
Bike Storage [32]
Ski Lockers [33]
Ski Lockers [34]
 [35]
Gym [36]
Gym [37]
Common Space [38]
Common Space [39]- Common pool, hot tub, and sauna
 - Free Wireless Internet
 - Ski In/Ski Out
 - Ski, Walk, or Shuttle to Lifts
 - Walk to Ski
 - Shared Hot Tub
 
Ski in/out 1 bedroom / 1 bathroom unit is located in The Marquise on beautiful Blackcomb Mountain, in Whistler, located in the Upper Village. This lovingly maintained condo features a cozy living area with gas fireplace, fully stocked kitchen and dining area. Ski down to Blackcomb Gondola in less than five minutes! At the end of the day return to the lodge directly from the slopes, where the common pool, hot tub, and sauna offer a perfect après ski body & soul recovery. Steps away from restaurants, the Fairmont Spa, and Lost Lake!
HIGHLIGHTS
•  Ski in/out location
•  Ski/board down on the slopes to Blackcomb Gondola in less than 3 minutes
•  Cable TV
•  Complimentary wireless internet
•  Fully equipped kitchen complete with Dishwasher & Microwave
•  Common area Laundry
•  Bike storage area
BEDDING BREAKDOWN
•  Queen in the master bedroom
- Pullout sofabed in the living room (queen)
 
PROXIMITY TO VILLAGE            
•  Upper village Gondola base:    5 min walk / 2 min car / 5 min bus 
•  Main village: 13 min walk / 4 min car / 7 min bus
IMPORTANT INFORMATION:
•  Pets not allowed
•  Pay parking 
•  The hot tub will be closed from April 22 to May 16 (approximately). Please note the pool and sauna will remain open during this time.
RMOW BL: 00014691
BC STR: PM783101723
| Dates | Price | 
|---|---|
| 11/03/2025 - 11/26/2025 | C$140 /nt | 
| 11/27/2025 - 11/27/2025 | C$142 /nt | 
| 11/28/2025 - 11/28/2025 | C$167 /nt | 
| 11/29/2025 - 12/04/2025 | C$140 /nt | 
| 12/05/2025 - 12/05/2025 | C$175 /nt | 
| 12/06/2025 - 12/06/2025 | C$171 /nt | 
| 12/07/2025 - 12/11/2025 | C$140 /nt | 
| 12/12/2025 - 12/12/2025 | C$194 /nt | 
| 12/13/2025 - 12/13/2025 | C$204 /nt | 
| 12/14/2025 - 12/14/2025 | C$172 /nt | 
| 12/15/2025 - 12/15/2025 | C$184 /nt | 
| 12/16/2025 - 12/16/2025 | C$199 /nt | 
| 12/17/2025 - 12/17/2025 | C$204 /nt | 
| 12/18/2025 - 12/18/2025 | C$212 /nt | 
| 12/19/2025 - 01/01/2026 | C$619 /nt | 
| 01/02/2026 - 01/02/2026 | C$405 /nt | 
| 01/03/2026 - 01/03/2026 | C$371 /nt | 
| 01/04/2026 - 01/04/2026 | C$328 /nt | 
| 01/05/2026 - 01/05/2026 | C$275 /nt | 
| 01/06/2026 - 01/06/2026 | C$268 /nt | 
| 01/07/2026 - 01/07/2026 | C$231 /nt | 
| 01/08/2026 - 01/08/2026 | C$246 /nt | 
| 01/09/2026 - 01/09/2026 | C$274 /nt | 
| 01/10/2026 - 01/10/2026 | C$298 /nt | 
| 01/11/2026 - 01/11/2026 | C$265 /nt | 
| 01/12/2026 - 01/12/2026 | C$233 /nt | 
| 01/13/2026 - 01/13/2026 | C$225 /nt | 
| 01/14/2026 - 01/14/2026 | C$220 /nt | 
| 01/15/2026 - 01/15/2026 | C$257 /nt | 
| 01/16/2026 - 01/16/2026 | C$310 /nt | 
| 01/17/2026 - 01/17/2026 | C$329 /nt | 
| 01/18/2026 - 01/18/2026 | C$355 /nt | 
| 01/19/2026 - 01/19/2026 | C$275 /nt | 
| 01/20/2026 - 01/20/2026 | C$264 /nt | 
| 01/21/2026 - 01/21/2026 | C$267 /nt | 
| 01/22/2026 - 01/22/2026 | C$300 /nt | 
| 01/23/2026 - 01/23/2026 | C$330 /nt | 
| 01/24/2026 - 01/24/2026 | C$335 /nt | 
| 01/25/2026 - 01/25/2026 | C$309 /nt | 
| 01/26/2026 - 01/26/2026 | C$326 /nt | 
| 01/27/2026 - 01/27/2026 | C$256 /nt | 
| 01/28/2026 - 01/28/2026 | C$259 /nt | 
| 01/29/2026 - 01/29/2026 | C$331 /nt | 
| 01/30/2026 - 01/30/2026 | C$320 /nt | 
| 01/31/2026 - 01/31/2026 | C$359 /nt | 
| 02/01/2026 - 02/01/2026 | C$370 /nt | 
| 02/02/2026 - 02/02/2026 | C$309 /nt | 
| 02/03/2026 - 02/03/2026 | C$295 /nt | 
| 02/04/2026 - 02/04/2026 | C$299 /nt | 
| 02/05/2026 - 02/05/2026 | C$333 /nt | 
| 02/06/2026 - 02/06/2026 | C$345 /nt | 
| 02/07/2026 - 02/07/2026 | C$352 /nt | 
| 02/08/2026 - 02/08/2026 | C$303 /nt | 
| 02/09/2026 - 02/09/2026 | C$277 /nt | 
| 02/10/2026 - 02/10/2026 | C$265 /nt | 
| 02/11/2026 - 02/11/2026 | C$276 /nt | 
| 02/12/2026 - 02/12/2026 | C$303 /nt | 
| 02/13/2026 - 02/22/2026 | C$681 /nt | 
| 02/23/2026 - 02/23/2026 | C$310 /nt | 
| 02/24/2026 - 02/24/2026 | C$359 /nt | 
| 02/25/2026 - 02/25/2026 | C$371 /nt | 
| 02/26/2026 - 02/26/2026 | C$446 /nt | 
| 02/27/2026 - 02/27/2026 | C$428 /nt | 
| 02/28/2026 - 02/28/2026 | C$437 /nt | 
| 03/01/2026 - 03/01/2026 | C$447 /nt | 
| 03/02/2026 - 03/02/2026 | C$367 /nt | 
| 03/03/2026 - 03/03/2026 | C$362 /nt | 
| 03/04/2026 - 03/04/2026 | C$422 /nt | 
| 03/05/2026 - 03/05/2026 | C$391 /nt | 
| 03/06/2026 - 03/06/2026 | C$406 /nt | 
| 03/07/2026 - 03/07/2026 | C$402 /nt | 
| 03/08/2026 - 03/08/2026 | C$351 /nt | 
| 03/09/2026 - 03/09/2026 | C$384 /nt | 
| 03/10/2026 - 03/10/2026 | C$378 /nt | 
| 03/11/2026 - 03/11/2026 | C$376 /nt | 
| 03/12/2026 - 03/12/2026 | C$395 /nt | 
| 03/13/2026 - 03/13/2026 | C$407 /nt | 
| 03/14/2026 - 03/14/2026 | C$459 /nt | 
| 03/15/2026 - 03/15/2026 | C$406 /nt | 
| 03/16/2026 - 03/16/2026 | C$381 /nt | 
| 03/17/2026 - 03/17/2026 | C$375 /nt | 
| 03/18/2026 - 03/18/2026 | C$359 /nt | 
| 03/19/2026 - 03/19/2026 | C$384 /nt | 
| 03/20/2026 - 03/20/2026 | C$376 /nt | 
| 03/21/2026 - 03/21/2026 | C$386 /nt | 
| 03/22/2026 - 03/22/2026 | C$328 /nt | 
| 03/23/2026 - 03/23/2026 | C$296 /nt | 
| 03/24/2026 - 03/24/2026 | C$289 /nt | 
| 03/25/2026 - 03/25/2026 | C$286 /nt | 
| 03/26/2026 - 03/26/2026 | C$300 /nt | 
| 03/27/2026 - 03/27/2026 | C$325 /nt | 
| 03/28/2026 - 03/28/2026 | C$327 /nt | 
| 03/29/2026 - 03/29/2026 | C$255 /nt | 
| 03/30/2026 - 03/30/2026 | C$198 /nt | 
| 03/31/2026 - 03/31/2026 | C$197 /nt | 
| 04/01/2026 - 04/01/2026 | C$178 /nt | 
| 04/02/2026 - 04/02/2026 | C$240 /nt | 
| 04/03/2026 - 04/04/2026 | C$287 /nt | 
| 04/05/2026 - 04/05/2026 | C$229 /nt | 
| 04/06/2026 - 04/06/2026 | C$173 /nt | 
| 04/07/2026 - 04/07/2026 | C$176 /nt | 
| 04/08/2026 - 04/08/2026 | C$182 /nt | 
| 04/09/2026 - 04/09/2026 | C$191 /nt | 
| 04/10/2026 - 04/10/2026 | C$222 /nt | 
| 04/11/2026 - 04/11/2026 | C$223 /nt | 
| 04/12/2026 - 04/16/2026 | C$154 /nt | 
| 04/17/2026 - 04/17/2026 | C$176 /nt | 
| 04/18/2026 - 04/18/2026 | C$175 /nt | 
| 04/19/2026 - 04/23/2026 | C$154 /nt | 
| 04/24/2026 - 04/24/2026 | C$175 /nt | 
| 04/25/2026 - 04/25/2026 | C$184 /nt | 
| 04/26/2026 - 05/01/2026 | C$154 /nt | 
| 05/02/2026 - 05/14/2026 | C$168 /nt | 
| 05/15/2026 - 05/15/2026 | C$188 /nt | 
| 05/16/2026 - 05/16/2026 | C$215 /nt | 
| 05/17/2026 - 06/05/2026 | C$168 /nt | 
| 06/06/2026 - 06/06/2026 | C$170 /nt | 
| 06/07/2026 - 06/12/2026 | C$168 /nt | 
| 06/13/2026 - 06/13/2026 | C$181 /nt | 
| 06/14/2026 - 06/18/2026 | C$168 /nt | 
| 06/19/2026 - 06/19/2026 | C$186 /nt | 
| 06/20/2026 - 06/20/2026 | C$198 /nt | 
| 06/21/2026 - 06/25/2026 | C$168 /nt | 
| 06/26/2026 - 06/26/2026 | C$200 /nt | 
| 06/27/2026 - 06/27/2026 | C$206 /nt | 
| 06/28/2026 - 06/28/2026 | C$233 /nt | 
| 06/29/2026 - 06/29/2026 | C$235 /nt | 
| 06/30/2026 - 06/30/2026 | C$246 /nt | 
| 07/01/2026 - 07/01/2026 | C$253 /nt | 
| 07/02/2026 - 07/02/2026 | C$268 /nt | 
| 07/03/2026 - 07/03/2026 | C$282 /nt | 
| 07/04/2026 - 07/04/2026 | C$260 /nt | 
| 07/05/2026 - 07/08/2026 | C$168 /nt | 
| 07/09/2026 - 07/09/2026 | C$173 /nt | 
| 07/10/2026 - 07/10/2026 | C$203 /nt | 
| 07/11/2026 - 07/11/2026 | C$209 /nt | 
| 07/12/2026 - 07/14/2026 | C$168 /nt | 
| 07/15/2026 - 07/15/2026 | C$169 /nt | 
| 07/16/2026 - 07/16/2026 | C$182 /nt | 
| 07/17/2026 - 07/17/2026 | C$221 /nt | 
| 07/18/2026 - 07/18/2026 | C$239 /nt | 
| 07/19/2026 - 07/19/2026 | C$168 /nt | 
| 07/20/2026 - 07/20/2026 | C$170 /nt | 
| 07/21/2026 - 07/21/2026 | C$168 /nt | 
| 07/22/2026 - 07/22/2026 | C$182 /nt | 
| 07/23/2026 - 07/23/2026 | C$200 /nt | 
| 07/24/2026 - 07/24/2026 | C$320 /nt | 
| 07/25/2026 - 07/25/2026 | C$352 /nt | 
| 07/26/2026 - 07/26/2026 | C$252 /nt | 
| 07/27/2026 - 07/27/2026 | C$257 /nt | 
| 07/28/2026 - 07/28/2026 | C$242 /nt | 
| 07/29/2026 - 07/29/2026 | C$254 /nt | 
| 07/30/2026 - 07/30/2026 | C$270 /nt | 
| 07/31/2026 - 07/31/2026 | C$307 /nt | 
| 08/01/2026 - 08/01/2026 | C$348 /nt | 
| 08/02/2026 - 08/02/2026 | C$239 /nt | 
| 08/03/2026 - 08/05/2026 | C$168 /nt | 
| 08/06/2026 - 08/06/2026 | C$184 /nt | 
| 08/07/2026 - 08/07/2026 | C$222 /nt | 
| 08/08/2026 - 08/08/2026 | C$262 /nt | 
| 08/09/2026 - 08/12/2026 | C$168 /nt | 
| 08/13/2026 - 08/13/2026 | C$188 /nt | 
| 08/14/2026 - 08/14/2026 | C$239 /nt | 
| 08/15/2026 - 08/15/2026 | C$268 /nt | 
| 08/16/2026 - 08/16/2026 | C$176 /nt | 
| 08/17/2026 - 08/17/2026 | C$181 /nt | 
| 08/18/2026 - 08/18/2026 | C$169 /nt | 
| 08/19/2026 - 08/19/2026 | C$168 /nt | 
| 08/20/2026 - 08/20/2026 | C$182 /nt | 
| 08/21/2026 - 08/21/2026 | C$232 /nt | 
| 08/22/2026 - 08/22/2026 | C$245 /nt | 
| 08/23/2026 - 08/27/2026 | C$168 /nt | 
| 08/28/2026 - 08/28/2026 | C$215 /nt | 
| 08/29/2026 - 08/29/2026 | C$227 /nt | 
| 08/30/2026 - 09/03/2026 | C$168 /nt | 
| 09/04/2026 - 09/04/2026 | C$187 /nt | 
| 09/05/2026 - 09/05/2026 | C$268 /nt | 
| 09/06/2026 - 09/06/2026 | C$194 /nt | 
| 09/07/2026 - 09/07/2026 | C$180 /nt | 
| 09/08/2026 - 09/10/2026 | C$168 /nt | 
| 09/11/2026 - 09/11/2026 | C$182 /nt | 
| 09/12/2026 - 09/12/2026 | C$196 /nt | 
| 09/13/2026 - 09/18/2026 | C$168 /nt | 
| 09/19/2026 - 09/19/2026 | C$179 /nt | 
| 09/20/2026 - 09/22/2026 | C$168 /nt | 
| 09/23/2026 - 09/23/2026 | C$184 /nt | 
| 09/24/2026 - 09/24/2026 | C$239 /nt | 
| 09/25/2026 - 09/25/2026 | C$295 /nt | 
| 09/26/2026 - 09/26/2026 | C$322 /nt | 
| 09/27/2026 - 09/27/2026 | C$241 /nt | 
| 09/28/2026 - 10/09/2026 | C$168 /nt | 
| 10/10/2026 - 10/10/2026 | C$211 /nt | 
| 10/11/2026 - 11/11/2026 | C$168 /nt | 
| 11/12/2026 - 11/12/2026 | C$188 /nt | 
| 11/13/2026 - 11/13/2026 | C$178 /nt | 
| 11/14/2026 - 11/14/2026 | C$179 /nt | 
| 11/15/2026 - 11/19/2026 | C$168 /nt | 
| 11/20/2026 - 11/20/2026 | C$205 /nt | 
| 11/21/2026 - 11/21/2026 | C$204 /nt | 
| 11/22/2026 - 11/26/2026 | C$168 /nt | 
| 11/27/2026 - 11/28/2026 | C$215 /nt | 
| 11/29/2026 - 11/30/2026 | C$168 /nt | 
