Gondola Village 3 [1]
- Master Bedroom Queen Bed
- Loft Queen Bed
Happy at Gondola Village 3
Reviewed on 2024-12-03 by SamuelConference Stay
Reviewed on 2022-08-09 by AmberBeautiful location! Never stayed in Creekside before - it was nice and quiet compared to the main Whistler Village. The studio had all the amenities for a longer stay (laundry, kitchen, fridge). I will advise to others that 4-5 flights of stairs is required to get to the main suite door. And the shower is very small. So those with mobility concerns please be advised. I would stay here again!
Location
- Gondola Village 3
Building
- Default
Condo type
- Gondola Village Gondola Village 3
Company
- 928
Lodging Type
- 3
Location Area
- Creekside
Resort Area
- Gondola Village
Home Type
- Townhome
Property Features
- 1 Bedroom + Loft yes
Indoor Amenities
- Free Wireless Internet
- Cable TV
- Washer & Dryer
- Linens & Towels
- Hair Dryer
Outdoor Amenities
- Walk to Ski
- Walk or Shuttle to Lifts
Available Specials
[7]
[8]
[9]
[10]
[11]
[12]
[13]
[14]
[15]
[16]
[17]
[18]
[19]
[20]
View looking out bedroom windo [21]
Stairs up to unit. There are 4 flights in total. [22]- Free Wireless Internet
- Walk to Ski
This bright, cozy 1 bedroom + loft is just a 10 minute walk from Whistler Creekside Gondola. Quick walk to the grocery store and amenities that Creekside has to offer.
HIGHLIGHTS
• Whistler Creekside location
• Walk to Lifts
• Flat screen TV with cable
• Complimentary wireless internet
• Fully equipped kitchen (2 bar fridges)
UNIT CONFIGURATION
• 1 Bedroom + Loft
• 1 Bathroom
• Sleeps 4
BEDDING BREAKDOWN
• Queen bed in bedroom
• Queen mattress in loft
PROXIMITY TO MAIN VILLAGE
• 40 min walk / 10 min car
PROXIMITY TO WHISTLER CREEKSIDE
• 5 min walk / 1 min car
BE AWARE
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Max 4 people (absolutely not to be exceeded)
• Parking pass provided for 1 vehicle
• There are 4 flights of stairs, this property may not be suitable for individuals with mobility challenges.
RMOW BL: 00014683
BC STR: PM196393386
| Dates | Price |
|---|---|
| 07/19/2026 - 07/19/2026 | C$218 /nt |
| 07/20/2026 - 07/20/2026 | C$197 /nt |
| 07/21/2026 - 07/21/2026 | C$178 /nt |
| 07/22/2026 - 07/22/2026 | C$176 /nt |
| 07/23/2026 - 07/23/2026 | C$158 /nt |
| 07/24/2026 - 07/24/2026 | C$228 /nt |
| 07/25/2026 - 07/25/2026 | C$257 /nt |
| 07/26/2026 - 07/26/2026 | C$185 /nt |
| 07/27/2026 - 07/27/2026 | C$180 /nt |
| 07/28/2026 - 07/28/2026 | C$161 /nt |
| 07/29/2026 - 07/29/2026 | C$172 /nt |
| 07/30/2026 - 07/30/2026 | C$190 /nt |
| 07/31/2026 - 07/31/2026 | C$232 /nt |
| 08/01/2026 - 08/01/2026 | C$277 /nt |
| 08/02/2026 - 08/02/2026 | C$176 /nt |
| 08/03/2026 - 08/03/2026 | C$139 /nt |
| 08/04/2026 - 08/04/2026 | C$121 /nt |
| 08/05/2026 - 08/05/2026 | C$133 /nt |
| 08/06/2026 - 08/06/2026 | C$152 /nt |
| 08/07/2026 - 08/07/2026 | C$198 /nt |
| 08/08/2026 - 08/08/2026 | C$220 /nt |
| 08/09/2026 - 08/09/2026 | C$178 /nt |
| 08/10/2026 - 08/10/2026 | C$167 /nt |
| 08/11/2026 - 08/11/2026 | C$126 /nt |
| 08/12/2026 - 08/12/2026 | C$129 /nt |
| 08/13/2026 - 08/13/2026 | C$150 /nt |
| 08/14/2026 - 08/15/2026 | C$208 /nt |
| 08/16/2026 - 08/16/2026 | C$150 /nt |
| 08/17/2026 - 08/18/2026 | C$151 /nt |
| 08/19/2026 - 08/19/2026 | C$140 /nt |
| 08/20/2026 - 08/20/2026 | C$162 /nt |
| 08/21/2026 - 08/21/2026 | C$285 /nt |
| 08/22/2026 - 08/22/2026 | C$297 /nt |
| 08/23/2026 - 08/23/2026 | C$151 /nt |
| 08/24/2026 - 08/24/2026 | C$149 /nt |
| 08/25/2026 - 08/25/2026 | C$134 /nt |
| 08/26/2026 - 08/26/2026 | C$160 /nt |
| 08/27/2026 - 08/27/2026 | C$173 /nt |
| 08/28/2026 - 08/28/2026 | C$189 /nt |
| 08/29/2026 - 08/29/2026 | C$185 /nt |
| 08/30/2026 - 09/03/2026 | C$133 /nt |
| 09/04/2026 - 09/04/2026 | C$186 /nt |
| 09/05/2026 - 09/05/2026 | C$194 /nt |
| 09/06/2026 - 09/10/2026 | C$133 /nt |
| 09/11/2026 - 09/11/2026 | C$180 /nt |
| 09/12/2026 - 09/12/2026 | C$183 /nt |
| 09/13/2026 - 09/17/2026 | C$133 /nt |
| 09/18/2026 - 09/18/2026 | C$136 /nt |
| 09/19/2026 - 09/19/2026 | C$144 /nt |
| 09/20/2026 - 09/21/2026 | C$133 /nt |
| 09/22/2026 - 09/22/2026 | C$134 /nt |
| 09/23/2026 - 09/23/2026 | C$186 /nt |
| 09/24/2026 - 09/24/2026 | C$284 /nt |
| 09/25/2026 - 09/25/2026 | C$437 /nt |
| 09/26/2026 - 09/26/2026 | C$451 /nt |
| 09/27/2026 - 09/27/2026 | C$283 /nt |
| 09/28/2026 - 11/15/2026 | C$133 /nt |
| 11/16/2026 - 11/19/2026 | C$145 /nt |
| 11/20/2026 - 11/20/2026 | C$163 /nt |
| 11/21/2026 - 11/21/2026 | C$158 /nt |
| 11/22/2026 - 11/26/2026 | C$145 /nt |
| 11/27/2026 - 11/27/2026 | C$192 /nt |
| 11/28/2026 - 11/28/2026 | C$190 /nt |
| 11/29/2026 - 12/03/2026 | C$145 /nt |
| 12/04/2026 - 12/04/2026 | C$205 /nt |
| 12/05/2026 - 12/05/2026 | C$200 /nt |
| 12/06/2026 - 12/10/2026 | C$145 /nt |
| 12/11/2026 - 12/11/2026 | C$257 /nt |
| 12/12/2026 - 12/12/2026 | C$265 /nt |
| 12/13/2026 - 12/13/2026 | C$215 /nt |
| 12/14/2026 - 12/14/2026 | C$214 /nt |
| 12/15/2026 - 12/15/2026 | C$227 /nt |
| 12/16/2026 - 12/16/2026 | C$224 /nt |
| 12/17/2026 - 12/17/2026 | C$241 /nt |
| 12/18/2026 - 01/03/2027 | C$839 /nt |
| 01/04/2027 - 01/04/2027 | C$355 /nt |
| 01/05/2027 - 01/05/2027 | C$239 /nt |
| 01/06/2027 - 01/06/2027 | C$240 /nt |
| 01/07/2027 - 01/07/2027 | C$260 /nt |
| 01/08/2027 - 01/08/2027 | C$370 /nt |
| 01/09/2027 - 01/09/2027 | C$424 /nt |
| 01/10/2027 - 01/10/2027 | C$348 /nt |
| 01/11/2027 - 01/11/2027 | C$311 /nt |
| 01/12/2027 - 01/12/2027 | C$298 /nt |
| 01/13/2027 - 01/13/2027 | C$312 /nt |
| 01/14/2027 - 01/14/2027 | C$342 /nt |
| 01/15/2027 - 01/15/2027 | C$454 /nt |
| 01/16/2027 - 01/16/2027 | C$407 /nt |
| 01/17/2027 - 01/17/2027 | C$370 /nt |
| 01/18/2027 - 01/18/2027 | C$323 /nt |
| 01/19/2027 - 01/19/2027 | C$266 /nt |
| 01/20/2027 - 01/20/2027 | C$276 /nt |
| 01/21/2027 - 01/21/2027 | C$319 /nt |
| 01/22/2027 - 01/22/2027 | C$406 /nt |
| 01/23/2027 - 01/23/2027 | C$410 /nt |
| 01/24/2027 - 01/24/2027 | C$347 /nt |
| 01/25/2027 - 01/25/2027 | C$295 /nt |
| 01/26/2027 - 01/26/2027 | C$272 /nt |
| 01/27/2027 - 01/27/2027 | C$277 /nt |
| 01/28/2027 - 01/28/2027 | C$334 /nt |
| 01/29/2027 - 01/29/2027 | C$404 /nt |
| 01/30/2027 - 01/30/2027 | C$413 /nt |
| 01/31/2027 - 01/31/2027 | C$361 /nt |
| 02/01/2027 - 02/01/2027 | C$322 /nt |
| 02/02/2027 - 02/03/2027 | C$306 /nt |
| 02/04/2027 - 02/04/2027 | C$367 /nt |
| 02/05/2027 - 02/05/2027 | C$427 /nt |
| 02/06/2027 - 02/06/2027 | C$431 /nt |
| 02/07/2027 - 02/07/2027 | C$408 /nt |
| 02/08/2027 - 02/08/2027 | C$318 /nt |
| 02/09/2027 - 02/09/2027 | C$337 /nt |
| 02/10/2027 - 02/10/2027 | C$294 /nt |
| 02/11/2027 - 02/11/2027 | C$355 /nt |
| 02/12/2027 - 02/12/2027 | C$568 /nt |
| 02/13/2027 - 02/13/2027 | C$584 /nt |
| 02/14/2027 - 02/14/2027 | C$511 /nt |
| 02/15/2027 - 02/15/2027 | C$478 /nt |
| 02/16/2027 - 02/16/2027 | C$380 /nt |
| 02/17/2027 - 02/17/2027 | C$391 /nt |
| 02/18/2027 - 02/18/2027 | C$384 /nt |
| 02/19/2027 - 02/19/2027 | C$440 /nt |
| 02/20/2027 - 02/20/2027 | C$455 /nt |
| 02/21/2027 - 02/21/2027 | C$432 /nt |
| 02/22/2027 - 02/22/2027 | C$402 /nt |
| 02/23/2027 - 02/23/2027 | C$395 /nt |
| 02/24/2027 - 02/24/2027 | C$412 /nt |
| 02/25/2027 - 02/25/2027 | C$468 /nt |
| 02/26/2027 - 02/26/2027 | C$492 /nt |
| 02/27/2027 - 02/27/2027 | C$445 /nt |
| 02/28/2027 - 02/28/2027 | C$355 /nt |
| 03/01/2027 - 03/01/2027 | C$325 /nt |
| 03/02/2027 - 03/02/2027 | C$311 /nt |
| 03/03/2027 - 03/03/2027 | C$332 /nt |
| 03/04/2027 - 03/04/2027 | C$383 /nt |
| 03/05/2027 - 03/05/2027 | C$424 /nt |
| 03/06/2027 - 03/06/2027 | C$432 /nt |
| 03/07/2027 - 03/07/2027 | C$353 /nt |
| 03/08/2027 - 03/08/2027 | C$338 /nt |
| 03/09/2027 - 03/09/2027 | C$325 /nt |
| 03/10/2027 - 03/10/2027 | C$337 /nt |
| 03/11/2027 - 03/11/2027 | C$380 /nt |
| 03/12/2027 - 03/13/2027 | C$445 /nt |
| 03/14/2027 - 03/14/2027 | C$376 /nt |
| 03/15/2027 - 03/15/2027 | C$350 /nt |
| 03/16/2027 - 03/16/2027 | C$330 /nt |
| 03/17/2027 - 03/17/2027 | C$329 /nt |
| 03/18/2027 - 03/18/2027 | C$361 /nt |
| 03/19/2027 - 03/19/2027 | C$397 /nt |
| 03/20/2027 - 03/20/2027 | C$395 /nt |
| 03/21/2027 - 03/21/2027 | C$332 /nt |
| 03/22/2027 - 03/22/2027 | C$306 /nt |
| 03/23/2027 - 03/23/2027 | C$287 /nt |
| 03/24/2027 - 03/24/2027 | C$278 /nt |
| 03/25/2027 - 03/25/2027 | C$305 /nt |
| 03/26/2027 - 03/26/2027 | C$362 /nt |
| 03/27/2027 - 03/27/2027 | C$356 /nt |
| 03/28/2027 - 03/28/2027 | C$289 /nt |
| 03/29/2027 - 03/29/2027 | C$250 /nt |
| 03/30/2027 - 03/30/2027 | C$178 /nt |
| 03/31/2027 - 03/31/2027 | C$174 /nt |
| 04/01/2027 - 04/01/2027 | C$199 /nt |
| 04/02/2027 - 04/02/2027 | C$266 /nt |
| 04/03/2027 - 04/03/2027 | C$260 /nt |
| 04/04/2027 - 04/04/2027 | C$190 /nt |
| 04/05/2027 - 04/05/2027 | C$149 /nt |
| 04/06/2027 - 04/07/2027 | C$145 /nt |
| 04/08/2027 - 04/08/2027 | C$156 /nt |
| 04/09/2027 - 04/09/2027 | C$230 /nt |
| 04/10/2027 - 04/10/2027 | C$232 /nt |
| 04/11/2027 - 04/11/2027 | C$152 /nt |
| 04/12/2027 - 04/15/2027 | C$145 /nt |
| 04/16/2027 - 04/16/2027 | C$181 /nt |
| 04/17/2027 - 04/17/2027 | C$190 /nt |
| 04/18/2027 - 04/22/2027 | C$145 /nt |
| 04/23/2027 - 04/23/2027 | C$155 /nt |
| 04/24/2027 - 04/24/2027 | C$164 /nt |
| 04/25/2027 - 04/30/2027 | C$145 /nt |
| 05/01/2027 - 06/30/2027 | C$2,000 /nt |

Great accomodation and happy with all the conditions of the place, grateful to be able to be near to the gondola and Creekside village, plus the hosts are amazing