Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Taluswood #36
Get Rate Quote and Book Now!
Unit Availability
- 4 bedrooms
- 3.5 bathrooms
- Sleeps 11
This Taluswood property is a beautiful ski-in ski-out Whistler vacation rental nestled on the slopes of Whistler Mountain and just above the family-friendly Creekside area. Located in the award-winning Taluswood luxury development, this Whistler accommodation is a spacious townhouse of unsurpassed quality.
Taluswood is a fantastic option for large groups of up to 11 people. There are four bedrooms in this Whistler accommodation and an additional queen size sofa bed in the living room. There are also three and half bathrooms with a large Jacuzzi tub located in the master bathroom. Unwind from a day on the slopes in the eight person hot tub located on one of two private decks- both with spectacular northern views. Prepare a meal together in the modern, fully equipped kitchen. Keep warm with the heated slate floors or by the wood burning fireplace. This Whistler accommodation also has an in-suite washer and dryer, and a private garage.
Creekside is a thriving, fun alternative to the main Whistler Village. By staying at Taluswood, you'll be close to the Whistler Creek Gondola, which takes you right up to Whistler Mountain, and the PEAK 2 PEAK Gondola that connects you to Blackcomb Mountain.
Driving Directions
Take BC-1 W toward Horseshoe Bay, go slightly left onto BC-99 N, pass Creekside and turn right on Nordic Drive (past Rim Rock Restaurant at the pedestrian overpass). Take 1st left at stop sign and follow on Nordic to Taluswood complex. Take the 2nd entrance to the complex. Follow the road and take your first right turn to get to Unit #36.\\For a map, please copy the link below and paste into your
Amenities at this property include:
Unit Amenities
- Internet Access
- Hot Tub
- Kitchen
- Pool
- Washer/Dryer
- Biking
- Fishing
- Golf
- Skiing
Seasonal Rates:
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Spring | 5/1/2012 | 6/24/2012 | $365.00 /Day | $365.00 /Day | Nightly | 3 |
| Spring | 5/1/2012 | 6/24/2012 | $365.00 /Day | $365.00 /Day | Weekly | 7 |
| Spring | 5/1/2012 | 6/24/2012 | $365.00 /Day | $365.00 /Day | Midweek | 3 |
| Summer | 6/25/2012 | 9/30/2012 | $445.00 /Day | $445.00 /Day | Nightly | 3 |
| Summer | 6/25/2012 | 9/30/2012 | $445.00 /Day | $445.00 /Day | Weekly | 7 |
| Summer | 6/25/2012 | 9/30/2012 | $445.00 /Day | $445.00 /Day | Midweek | 3 |
| Fall | 10/1/2012 | 11/22/2012 | $365.00 /Day | $365.00 /Day | Nightly | 3 |
| Fall | 10/1/2012 | 11/22/2012 | $365.00 /Day | $365.00 /Day | Weekly | 7 |
| Fall | 10/1/2012 | 11/22/2012 | $365.00 /Day | $365.00 /Day | Midweek | 3 |
| Locals Favorite | 11/23/2012 | 12/13/2012 | $545.00 /Day | $545.00 /Day | Nightly | 3 |
| Locals Favorite | 11/23/2012 | 12/13/2012 | $545.00 /Day | $545.00 /Day | Weekly | 7 |
| Locals Favorite | 11/23/2012 | 12/13/2012 | $545.00 /Day | $545.00 /Day | Midweek | 3 |
| Pre-Christmas | 12/14/2012 | 12/24/2012 | $795.00 /Day | $795.00 /Day | Nightly | 3 |
| Pre-Christmas | 12/14/2012 | 12/24/2012 | $795.00 /Day | $795.00 /Day | Weekly | 7 |
| Pre-Christmas | 12/14/2012 | 12/24/2012 | $795.00 /Day | $795.00 /Day | Midweek | 3 |
| Christmas | 12/25/2012 | 1/1/2013 | $1,095.00 /Day | $1,095.00 /Day | Nightly | 5 |
| Christmas | 12/25/2012 | 1/1/2013 | $1,095.00 /Day | $1,095.00 /Day | Weekly | 7 |
| Powder | 1/2/2013 | 2/14/2013 | $735.00 /Day | $735.00 /Day | Nightly | 3 |
| Powder | 1/2/2013 | 2/14/2013 | $735.00 /Day | $735.00 /Day | Weekly | 7 |
| Powder | 1/2/2013 | 2/14/2013 | $735.00 /Day | $735.00 /Day | Midweek | 3 |
| Presidents Week | 2/15/2013 | 2/24/2013 | $825.00 /Day | $825.00 /Day | Nightly | 3 |
| Presidents Week | 2/15/2013 | 2/24/2013 | $825.00 /Day | $825.00 /Day | Weekly | 7 |
| Presidents Week | 2/15/2013 | 2/24/2013 | $825.00 /Day | $825.00 /Day | Midweek | 3 |
Great home with just enough snow.
Reviewed on 2012-02-03 by Arlen B. of Bellingham, BC United StatesUpdated on 2012-02-03
Review of stay from 2012-01-13 to 2012-01-16
Taluswood 36Review
Reviewed on 2012-03-05 by Bruce D. of Sammamish, Washington United StatesUpdated on 2012-03-05
Review of stay from 2012-02-11 to 2012-02-18
pre-Christmas stay
Reviewed on 2012-01-16 by Marianne C. of Surrey, BC CanadaUpdated on 2012-01-24
Review of stay from 2011-12-21 to 2011-12-26
Excellent convenient property for family or group of friends!
Reviewed on 2012-04-02 by Mahereen M. of Lewisville, TX United StatesUpdated on 2012-04-02
Review of stay from 2012-03-22 to 2012-03-26












