Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunpath #44
Get Rate Quote and Book Now!
Unit Availability
Online bookings are based on a 3 - 5 night minimum stay (depending on the season and the property). To enquire about shorter stays, please call 1-866-590-1613
- 1 bedrooms
- 1 bathrooms
- Sleeps 5
Picture yourself in this newly updated Townhouse in the Sunpath Complex. This 650 sq. ft. south facing corner unit in the heart of Village North is steps away from everything you need for a great Whistler vacation. Best of all, it's peacefully quiet and tucked away from the hustle and bustle of the street!
Leave your car in the free underground parking lot, relax and enjoy your stay. At 44 Sunpath, you are only a 12-minute walk to both Whistler and Blackcomb gondolas (or take a short free shuttle ride from just outside the door). You have the Market Place for all your shopping needs with in steps, and are across the street from the Olympic Plaza. Stroll the village with all its great restaurants and cafes including Quattro, Splitz Burger, Starbucks, Blenz, and many more just outside your door.
The unit sleeps up to 5 people (king size split bed in the bedroom, double and single in the living room), and is equipped with full size kitchen appliances, insuite washer/dryer, LCD HDTV and DVD player in both the living room and bedroom and a gas fireplace. After a day of skiing or strolling the village, come home to your cozy apartment, unwind in the hot tub and pool just outside your door, and enjoy dinner either at one of the restaurants, or at BBQ on your own private patio.
Driving Directions
Take BC-1 W toward Horseshoe Bay, go slightly left onto BC-99 N, when you enter Whistler Village turn right onto Village Gate Blvd. (it is the 1st light). Turn left on Northlands Blvd. Sunpath is on your left hand side just past the Cascade Lodge.\\
For a map, please copy the link below and paste into your browser:\
Amenities at this property include:
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Stove/Oven
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Kettle
- Cookware
- Cooking Utensils
- Dishes & Cutlery
- Unit
- Gas Fireplace
- Deck/Patio
- Gas BBQ
- Wireless Internet
- Cable TV
- DVD Player
- Free local calls
- Washer & Dryer
- Iron
- Ironing Board
- Linens
- Hairdryer
- Building
- Common Pool
- Shared Hot Tub
- Location
- Walk to Village
- Walk or Shuttle to Lift
- Nearby Golf Courses
- Lakes
- Bike Trails
- Area
- Grocery Store
- Shopping
- Banks
- Medical Services
- Post Office
- Movie Theatre
- Dining
- Community Centre
Unit Rates
| Season | Start | End | Rate |
|---|---|---|---|
| Spring | 4/3/2013 | 6/20/2013 | $120.00 /Day |
| Spring | 4/3/2013 | 6/20/2013 | $120.00 /Day |
| Spring | 4/3/2013 | 6/20/2013 | $120.00 /Day |
| Summer | 6/21/2013 | 9/8/2013 | $130.00 /Day |
| Summer | 6/21/2013 | 9/8/2013 | $130.00 /Day |
| Summer | 6/21/2013 | 9/8/2013 | $130.00 /Day |
| Fall | 9/9/2013 | 11/21/2013 | $110.00 /Day |
| Fall | 9/9/2013 | 11/21/2013 | $110.00 /Day |
| Fall | 9/9/2013 | 11/21/2013 | $110.00 /Day |
| Locals Favorite | 11/22/2013 | 12/12/2013 | $150.00 /Day |
| Locals Favorite | 11/22/2013 | 12/12/2013 | $150.00 /Day |
| Locals Favorite | 11/22/2013 | 12/12/2013 | $150.00 /Day |
| Pre-Christmas | 12/13/2013 | 12/22/2013 | $195.00 /Day |
| Pre-Christmas | 12/13/2013 | 12/22/2013 | $195.00 /Day |
| Pre-Christmas | 12/13/2013 | 12/22/2013 | $195.00 /Day |
| Christmas | 12/23/2013 | 1/4/2014 | $375.00 /Day |
| Christmas | 12/23/2013 | 1/4/2014 | $375.00 /Day |
| Powder | 1/5/2014 | 2/13/2014 | $195.00 /Day |
| Powder | 1/5/2014 | 2/13/2014 | $195.00 /Day |
| Powder | 1/5/2014 | 2/13/2014 | $195.00 /Day |
| Presidents Week | 2/14/2014 | 2/23/2014 | $220.00 /Day |
| Presidents Week | 2/14/2014 | 2/23/2014 | $220.00 /Day |
| Peak | 2/24/2014 | 4/1/2014 | $195.00 /Day |
| Peak | 2/24/2014 | 4/1/2014 | $195.00 /Day |
| Peak | 2/24/2014 | 4/1/2014 | $195.00 /Day |
| Late | 4/2/2014 | 4/20/2014 | $150.00 /Day |
| Late | 4/2/2014 | 4/20/2014 | $150.00 /Day |
| Late | 4/2/2014 | 4/20/2014 | $150.00 /Day |
| Spring | 4/21/2014 | 6/19/2014 | $120.00 /Day |
| Spring | 4/21/2014 | 6/19/2014 | $120.00 /Day |
| Spring | 4/21/2014 | 6/19/2014 | $120.00 /Day |
Review of Sunpath #44
Reviewed on 2013-06-13 by Unknown of Victoria, BC CanadaUpdated on 2013-06-13
Review of stay from 2013-05-23 to 2013-05-27
Blackcomb Peaks never disapoints
Reviewed on 2013-05-28 by Matt H. of University Place, WA United StatesUpdated on 2013-05-28
Review of stay from 2013-05-09 to 2013-05-12
Great location with everything you need to enjoy your stay!
Reviewed on 2013-03-27 by Unknown of Vancouver, BC CanadaUpdated on 2013-03-27
Review of stay from 2013-01-12 to 2013-03-08
Despite the fact that the shared hot tub was outside my door, I rarely heard noise past 9pm so sleeping was never an issue. Overall, great experience!
Fantastic for families
Reviewed on 2012-12-09 by Kiley C. of , United StatesUpdated on 2012-12-09
Review of stay from 2012-11-29 to 2012-12-06
Sunpath #44 Review
Reviewed on 2012-11-26 by Jeff W. of Duvall, WA United StatesUpdated on 2013-01-05
Review of stay from 2012-11-21 to 2012-11-24
Would stay here again!
Reviewed on 2012-07-10 by Kathleen E. of Lake Tapps, WA United StatesUpdated on 2012-07-10
Review of stay from 2012-07-04 to 2012-07-08
Great Location
Reviewed on 2012-04-11 by Karl G. of Kirkland, WA United StatesUpdated on 2012-04-11
Review of stay from 2012-04-06 to 2012-04-09
Review of Whistler Sunpath #44
Reviewed on 2012-04-07 by Unknown of Hillsborough, Aukland New ZealandUpdated on 2012-04-07
Review of stay from 2012-03-19 to 2012-03-22
The other issue was that the sink was very dirty. It should have been cleaned up before any guests arrived. The greatest advantage was the location. Also, most things were available in the apartment. The look and decor was also good.
We would stay here again.
Reviewed on 2012-03-18 by Melissa S. of Dana Point, CA United StatesUpdated on 2012-03-18
Review of stay from 2012-03-10 to 2012-03-16
Ideal Location, Great, Clean Unit and Exceptional Management!!
Reviewed on 2012-01-10 by Gary F. of Surrey, BC United StatesUpdated on 2012-01-10
Review of stay from 2012-01-05 to 2012-01-08
Christmas/New Years Stay
Reviewed on 2012-01-03 by Unknown of Winnipeg, Manitoba CanadaUpdated on 2012-01-09
Review of stay from 2011-12-26 to 2011-12-30
whistler family time
Reviewed on 2011-12-29 by Debbie M. of Burnaby, BC CanadaUpdated on 2011-12-29
Review of stay from 2011-12-21 to 2011-12-22













