Lift Ticket Pricing

Whistler skier enjoying a powder day

WHISTLER 2012/13 LIFT TICKETS

Note: all prices are + 12% HST.

     

Regular Season: January 5 - February 8, 2013

TICKET TYPE ADULT (19-64 YRS) SENIOR (65+) & YOUTH (13 - 18 YRS) CHILD (7-12 YRS)
2 DAYS $181.00 $154.00 $91.00
3 of 4 DAYS $260.00 $221.00 $130.00
4 OF 5 DAYS $330.00 $281.00 $165.00
5 OF 6 DAYS $397.00 $337.00 $199.00
6 OF 7 DAYS $466.00 $396.00 $233.00
7 OF 8 DAYS $532.00 $452.00 $266.00
8 OF 9 DAYS $594.00 $505.00 $297.00
9 OF 10 DAYS $638.00 $542.00 $319.00
10 OF 12 DAYS $649.00 $552.00 $325.00
11 OF 13 DAYS $696.00 $592.00 $348.00
12 OF 14 DAYS $761.00 $647.00 $381.00
13 OF 15 DAYS $823.00 $700.00 $412.00
14 OF 16 DAYS $886.00 $753.00 $443.00
15 OF 18 DAYS $945.00 $803.00 $473.00
16 OF 19 DAYS $1008.00 $857.00 $504.00
17 OF 20 DAYS $1071.00 $910.00 $536.00
18 OF 21 DAYS $1134.00 $964.00 $567.00
19 OF 22 DAYS $1197.00 $1017.00 $599.00
20 OF 23 DAYS $1260.00 $1071.00 $630.00
21 OF 24 DAYS $1323.00 $1125.00 $662.00

 

Mid Season: February 9 - March 31, 2013

TICKET TYPE ADULT (19-64 YRS) SENIOR (65+) & YOUTH (13 - 18 YRS) CHILD (7-12 YRS)
2 DAYS $192.00 $163.00 $96.00
3 of 4 DAYS $278.00 $236.00 $139.00
4 OF 5 DAYS $370.00 $315.00 $185.00
5 OF 6 DAYS $459.00 $390.00 $230.00
6 OF 7 DAYS $522.00 $444.00 $261.00
7 OF 8 DAYS $572.00 $486.00 $286.00
8 OF 9 DAYS $617.00 $524.00 $309.00
9 OF 10 DAYS $654.00 $556.00 $327.00
10 OF 12 DAYS $665.00 $565.00 $333.00
11 OF 13 DAYS $716.00 $609.00 $358.00
12 OF 14 DAYS $781.00 $664.00 $391.00
13 OF 15 DAYS $843.00 $717.00 $423.00
14 OF 16 DAYS $909.00 $773.00 $455.00
15 OF 18 DAYS $975.00 $829.00 $488.00
16 OF 19 DAYS $1040.00 $884.00 $520.00
17 OF 20 DAYS $1105.00 $939.00 $553.00
18 OF 21 DAYS $1170.00 $995.00 $585.00
19 OF 22 DAYS $1235.00 $1050.00 $618.00
20 OF 23 DAYS $1300.00 $1105.00 $650.00
21 OF 24 DAYS $1365.00 $1160.00 $683.00

 

Late Season: April 1 - April 21, 2013

TICKET TYPE ADULT (19-64 YRS) SENIOR (65+) & YOUTH (13 - 18 YRS) CHILD (7-12 YRS)
2 DAYS $176.00 $150.00 $88.00
3 of 4 DAYS $252.00 $215.00 $126.00
4 OF 5 DAYS $320.00 $272.00 $160.00
5 OF 6 DAYS $400.00 $340.00 $200.00
6 OF 7 DAYS $425.00 $361.00 $213.00
7 OF 8 DAYS $490.00 $417.00 $245.00
8 OF 9 DAYS $560.00 $476.00 $280.00
9 OF 10 DAYS $630.00 $536.00 $315.00
10 OF 12 DAYS $700.00 $595.00 $350.00
11 OF 13 DAYS $770.00 $655.00 $385.00
12 OF 14 DAYS $840.00 $714.00 $420.00
13 OF 15 DAYS $910.00 $774.00 $455.00
14 OF 16 DAYS $980.00 $833.00 $490.00
15 OF 18 DAYS $1050.00 $893.00 $525.00
16 OF 19 DAYS $1120.00 $952.00 $560.00
17 OF 20 DAYS $1190.00 $1012.00 $595.00
18 OF 21 DAYS $1260.00 $1071.00 $630.00
19 OF 22 DAYS $1330.00 $1131.00 $665.00
20 OF 23 DAYS $1400.00 $1190.00 $700.00
21 OF 24 DAYS $1470.00 $1250.00 $735.00

Property Search

Lift Tickets

Subscribe to Receive the Latest News, Updates & Special Offers: