REGULAR SEASON LIFT TICKETS: January 2 - February 12, 2012
| TICKET TYPE | ADULT (19-64 YRS) | SENIOR (65+) & YOUTH (13 - 18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $169.00 | $144.00 | $85.00 |
| 3 of 4 DAYS | $248.00 | $212.00 | $125.00 |
| 4 OF 5 DAYS | $314.00 | $267.00 | $157.00 |
| 5 OF 6 DAYS | $378.00 | $321.00 | $189.00 |
| 6 OF 7 DAYS | $444.00 | $377.00 | $222.00 |
| 7 OF 8 DAYS | $506.00 | $430.00 | $253.00 |
| 8 OF 9 DAYS | $566.00 | $481.00 | $283.00 |
| 9 OF 10 DAYS | $607.00 | $516.00 | $304.00 |
| 10 OF 12 DAYS | $618.00 | $525.00 | $309.00 |
| 11 OF 13 DAYS | $663.00 | $564.00 | $332.00 |
| 12 OF 14 DAYS | $723.00 | $615.00 | $362.00 |
| 13 OF 15 DAYS | $783.00 | $666.00 | $392.00 |
| 14 OF 16 DAYS | $844.00 | $717.00 | $422.00 |
| 15 OF 18 DAYS | $900.00 | $765.00 | $450.00 |
| 16 OF 19 DAYS | $960.00 | $816.00 | $480.00 |
| 17 OF 20 DAYS | $1020.00 | $867.00 | $510.00 |
| 18 OF 21 DAYS | $1080.00 | $918.00 | $540.00 |
| 19 OF 22 DAYS | $1140.00 | $969.00 | $570.00 |
| 20 OF 23 DAYS | $1200.00 | $1020.00 | $600.00 |
| 21 OF 24 DAYS | $1260.00 | $1071.00 | $630.00 |
MID SEASON LIFT TICKETS: February 13 - April 12, 2012
| TICKET TYPE | ADULT (19-64 YRS) | SENIOR (65+) & YOUTH (13 - 18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $186.00 | $158.00 | $93.00 |
| 3 of 4 DAYS | $270.00 | $230.00 | $135.00 |
| 4 OF 5 DAYS | $360.00 | $306.00 | $180.00 |
| 5 OF 6 DAYS | $446.00 | $379.00 | $223.00 |
| 6 OF 7 DAYS | $497.00 | $422.00 | $249.00 |
| 7 OF 8 DAYS | $543.00 | $462.00 | $272.00 |
| 8 OF 9 DAYS | $586.00 | $498.00 | $293.00 |
| 9 OF 10 DAYS | $622.00 | $529.00 | $311.00 |
| 10 OF 12 DAYS | $634.00 | $539.00 | $317.00 |
| 11 OF 13 DAYS | $680.00 | $578.00 | $340.00 |
| 12 OF 14 DAYS | $742.00 | $631.00 | $371.00 |
| 13 OF 15 DAYS | $804.00 | $683.00 | $402.00 |
| 14 OF 16 DAYS | $866.00 | $736.00 | $433.00 |
| 15 OF 18 DAYS | $930.00 | $791.00 | $465.00 |
| 16 OF 19 DAYS | $992.00 | $843.00 | $496.00 |
| 17 OF 20 DAYS | $1054.00 | $896.00 | $527.00 |
| 18 OF 21 DAYS | $1116.00 | $949.00 | $558.00 |
| 19 OF 22 DAYS | $1178.00 | $1001.00 | $589.00 |
| 20 OF 23 DAYS | $1240.00 | $1054.00 | $620.00 |
| 21 OF 24 DAYS | $1302.00 | $1107.00 | $651.00 |
LATE SEASON LIFT TICKETS: April 13 - April 22, 2012
| TICKET TYPE | ADULT (19-64 YRS) | SENIOR (65+) & YOUTH (13 - 18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $152.00 | $129.00 | $76.00 |
| 3 of 4 DAYS | $212.00 | $180.00 | $106.00 |
| 4 OF 5 DAYS | $280.00 | $238.00 | $140.00 |
| 5 OF 6 DAYS | $346.00 | $294.00 | $173.00 |
| 6 OF 7 DAYS | $361.00 | $307.00 | $181.00 |
| 7 OF 8 DAYS | $421.00 | $358.00 | $211.00 |
| 8 OF 9 DAYS | $481.00 | $409.00 | $241.00 |
| 9 OF 10 DAYS | $541.00 | $460.00 | $271.00 |
| 10 OF 12 DAYS | $592.00 | $503.00 | $296.00 |
