Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aspens #116
Get Rate Quote and Book Now!
Unit Availability
Online bookings are based on a 3 - 5 night minimum stay (depending on the season and the property). To enquire about shorter stays, please call 1-866-590-1613
- 1 bedrooms
- 1 bathrooms
- Sleeps 4
This ground floor unit is a great choice when your looking for a serene, tranquil setting. Come home from a day on the slopes and sit on the deck or gaze out the window at the beautiful snow covered forest. For our summer guests, return from a bike ride or a hike to BBQ your dinner and listen to the birds or perhaps watch one of the locals bears saunter past your window.
The suite provides everything you need for a comfortable vacation; a cozy bedroom with king size bed, a living room with gas fireplace and queen pull out sofa, a fully equipped kitchen and a full bathroom.
As a bonus, no car is required in this prime ski-in/ski-out location. The lifts are right outside your door and the Village is just a quick walk or free shuttle ride away!
Driving Directions
Take BC-1 W toward Horseshoe Bay, go slightly left onto BC-99 N, when you enter Whistler Village turn right onto Lorimer (it is the 2nd light). Follow Lorimer to the end and turn left at the 4 way stop which will be Blackcomb Way, turn right on Spearhead Drive. The Aspens is the first driveway on the right hand side.\\
For a map, please copy the link below and paste into your browser:\
Amenities at this property include:
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Stove/Oven
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Kettle
- Cookware
- Cooking Utensils
- Dishes & Cutlery
- Unit
- Gas Fireplace
- Deck/Patio
- Wireless Internet
- Cable TV
- DVD Player
- Ipod Dock
- Free local calls
- Iron
- Ironing Board
- Linens
- Hairdryer
- Building
- Common Pool
- Shared Hot Tub
- Fitness Centre
- Common Laundry
- Location
- Walk to Village
- Ski in, Ski out
- Nearby Golf Courses
- Lakes
- Bike Trails
- Area
- Grocery Store
- Shopping
- Banks
- Medical Services
- Post Office
- Movie Theatre
- Dining
- Community Centre
Unit Rates
| Season | Start | End | Rate |
|---|---|---|---|
| Spring | 4/3/2013 | 6/20/2013 | $119.00 /Day |
| Spring | 4/3/2013 | 6/20/2013 | $119.00 /Day |
| Spring | 4/3/2013 | 6/20/2013 | $119.00 /Day |
| Summer | 6/21/2013 | 9/8/2013 | $130.00 /Day |
| Summer | 6/21/2013 | 9/8/2013 | $130.00 /Day |
| Summer | 6/21/2013 | 9/8/2013 | $130.00 /Day |
| Fall | 9/9/2013 | 11/21/2013 | $120.00 /Day |
| Fall | 9/9/2013 | 11/21/2013 | $120.00 /Day |
| Fall | 9/9/2013 | 11/21/2013 | $120.00 /Day |
| Locals Favorite | 11/22/2013 | 12/12/2013 | $155.00 /Day |
| Locals Favorite | 11/22/2013 | 12/12/2013 | $155.00 /Day |
| Locals Favorite | 11/22/2013 | 12/12/2013 | $155.00 /Day |
| Pre-Christmas | 12/13/2013 | 12/22/2013 | $210.00 /Day |
| Pre-Christmas | 12/13/2013 | 12/22/2013 | $210.00 /Day |
| Pre-Christmas | 12/13/2013 | 12/22/2013 | $210.00 /Day |
| Christmas | 12/23/2013 | 1/4/2014 | $415.00 /Day |
| Christmas | 12/23/2013 | 1/4/2014 | $415.00 /Day |
| Powder | 1/5/2014 | 2/13/2014 | $210.00 /Day |
| Powder | 1/5/2014 | 2/13/2014 | $210.00 /Day |
| Powder | 1/5/2014 | 2/13/2014 | $210.00 /Day |
| Presidents Week | 2/14/2014 | 2/23/2014 | $260.00 /Day |
| Presidents Week | 2/14/2014 | 2/23/2014 | $260.00 /Day |
| Peak | 2/24/2014 | 4/1/2014 | $210.00 /Day |
| Peak | 2/24/2014 | 4/1/2014 | $210.00 /Day |
| Peak | 2/24/2014 | 4/1/2014 | $210.00 /Day |
| Late | 4/2/2014 | 4/20/2014 | $155.00 /Day |
| Late | 4/2/2014 | 4/20/2014 | $155.00 /Day |
| Late | 4/2/2014 | 4/20/2014 | $155.00 /Day |
| Spring | 4/21/2014 | 6/19/2014 | $119.00 /Day |
| Spring | 4/21/2014 | 6/19/2014 | $119.00 /Day |
| Spring | 4/21/2014 | 6/19/2014 | $119.00 /Day |
blackcomb rental
Reviewed on 2013-04-02 by Unknown of Lions Bay, 0 CanadaUpdated on 2013-04-02
Review of stay from 2013-03-14 to 2013-03-17
Great Trip
Reviewed on 2013-01-02 by Edward G. of Huntington, NY United StatesUpdated on 2013-01-02
Review of stay from 2012-12-24 to 2012-12-31
Aspens
Reviewed on 2012-04-18 by Scott M. of Greely, ON CanadaUpdated on 2012-04-18
Review of stay from 2012-03-11 to 2012-03-31
Relaxing and Pleasant
Reviewed on 2012-02-14 by Unknown of Bellevue, WA United StatesUpdated on 2012-02-28
Review of stay from 2012-02-09 to 2012-02-12














